CCRL Combined
# PLAYER : RATING POINTS PLAYED (%)
1 Stockfish 16 64-bit 8CPU : 3836.9 2329.0 3576 65
2 Stockfish 16.1 64-bit 8CPU : 3834.2 1856.0 2982 62
3 Stockfish 15 64-bit 8CPU : 3830.8 1795.0 2687 67
4 Torch v2 64-bit 8CPU : 3828.2 1363.0 2205 62
5 Torch v1 64-bit 8CPU : 3825.8 1814.0 2927 62
6 Stockfish 15.1 64-bit 8CPU : 3823.8 1042.5 1663 63
7 Stockfish 14.1 64-bit 8CPU : 3813.4 1181.5 1719 69
8 Stockfish 14 64-bit 8CPU : 3812.5 1392.0 1932 72
9 Dragon by Komodo 3.3 64-bit 8CPU : 3809.9 1802.0 3033 59
10 Dragon by Komodo 3.2 64-bit 8CPU : 3806.4 2398.0 3870 62
11 Berserk 13 64-bit 8CPU : 3804.5 817.0 1352 60
12 Dragon by Komodo 3.3 TM128 64-bit 8CPU : 3803.4 715.5 1197 60
13 Dragon by Komodo 3.1 64-bit 8CPU : 3801.7 776.0 1290 60
14 Dragon by Komodo 3 64-bit 8CPU : 3800.1 723.5 1156 63
15 Dragon by Komodo 2.6 64-bit 8CPU : 3793.1 1086.5 1734 63
16 Berserk 12 64-bit 8CPU : 3790.3 1641.0 2918 56
17 Obsidian 13.0 64-bit 8CPU : 3789.4 563.5 978 58
18 Obsidian 12.29 64-bit 8CPU : 3787.8 636.0 1109 57
19 Stockfish 13 64-bit 8CPU : 3787.6 1311.5 1799 73
20 PlentyChess 2.1.0 64-bit 8CPU : 3785.7 572.0 1004 57
21 Fat Fritz 2 64-bit 8CPU : 3783.8 3403.0 5283 64
22 Obsidian 12.0 64-bit 8CPU : 3779.3 653.5 1141 57
23 Alexandria 7.0.0 64-bit 8CPU : 3778.5 563.0 1005 56
24 Dragon by Komodo 2.5 64-bit 8CPU : 3774.8 1225.0 1904 64
25 Caissa 1.19 64-bit 8CPU : 3774.6 483.5 875 55
26 Obsidian 11.0 64-bit 8CPU : 3772.8 615.5 1082 57
27 Ethereal 14.25 64-bit 8CPU : 3770.7 1403.5 2657 53
28 PlentyChess 2.0.0 64-bit 8CPU : 3769.6 606.0 1106 55
29 Caissa 1.17 64-bit 8CPU : 3769.5 792.0 1444 55
30 Caissa 1.18 64-bit 8CPU : 3768.9 694.0 1241 56
31 PlentyChess 1.0.0 64-bit 8CPU : 3765.6 653.0 1180 55
32 Obsidian 10.0 64-bit 8CPU : 3765.2 779.0 1469 53
33 RubiChess 20240112 64-bit 8CPU : 3764.3 810.5 1502 54
34 Dragon by Komodo 3.3 MCTS 64-bit 8CPU : 3763.2 819.5 1489 55
35 Stockfish 12 64-bit 8CPU : 3755.4 1447.5 2053 71
36 Dragon by Komodo 3.2 MCTS 64-bit 8CPU : 3754.2 1291.0 2385 54
37 Berserk 11.1 64-bit 8CPU : 3751.2 858.5 1567 55
38 Caissa 1.16 64-bit 8CPU : 3750.8 456.5 845 54
39 Alexandria 6.1.0 64-bit 8CPU : 3750.2 607.0 1140 53
40 Titan 1.1.0 64-bit 8CPU : 3748.3 456.5 884 52
41 Caissa 1.15 64-bit 8CPU : 3745.5 342.0 645 53
42 Clover 6.2 64-bit 8CPU : 3743.6 497.5 973 51
43 Uralochka 3.41a 64-bit 8CPU : 3742.1 607.5 1190 51
44 RubiChess 20230918 64-bit 8CPU : 3742.0 340.5 648 53
45 Ethereal 14.00 64-bit 8CPU : 3741.3 1205.0 2277 53
46 Caissa 1.14.1 64-bit 8CPU : 3738.9 636.0 1335 48
47 Obsidian 9.0 64-bit 8CPU : 3738.6 339.0 651 52
48 Lizard 10.4 64-bit 8CPU : 3737.0 577.5 1150 50
49 Lc0 0.29.0 64-bit w753723 RTX2080 : 3736.6 1567.0 3258 48
50 Chess System Tal 2.00 EAS 64-bit 8CPU : 3736.2 1763.0 3558 50
51 Seer 2.8.0 64-bit 8CPU : 3734.7 806.0 1611 50
52 Dragon by Komodo 2 64-bit 8CPU : 3734.1 1492.5 2279 65
53 Stoofvlees II b5 64-bit RTX2080 : 3734.1 999.5 2063 48
54 Dragon by Komodo 64-bit 8CPU : 3731.8 1321.0 2025 65
55 Stockfish 20230613 64-bit 4CPU : 3730.4 1334.5 2186 61
56 Viridithas 13.0.0 64-bit 8CPU : 3730.1 462.5 930 50
57 Alexandria 6.0.0 64-bit 8CPU : 3729.8 550.0 1081 51
58 Igel 3.5.0 64-bit 8CPU : 3729.5 996.5 2014 49
59 Clover 6.1 64-bit 8CPU : 3729.2 924.0 1868 49
60 rofChade 3.1 64-bit 8CPU : 3726.6 990.5 2020 49
61 Clarity 7.2.0 64-bit 8CPU : 3725.9 444.5 906 49
62 Rebel 16.3 64-bit 8CPU : 3725.9 676.5 1363 50
63 Stockfish 15.1 64-bit : 3725.8 6852.5 9938 69
64 Stockfish 16 64-bit 4CPU : 3725.5 1250.0 1986 63
65 Stoofvlees II a19 64-bit RTX2080 : 3724.4 1502.5 3021 50
66 Starzix 5.0 64-bit 8CPU : 3723.9 480.0 994 48
67 Lc0 0.28.0 64-bit w752187 RTX2080 : 3723.8 1102.0 1894 58
68 Torch v3 64-bit : 3723.8 1261.5 2095 60
69 Stockfish 20230507 64-bit 4CPU : 3722.6 474.5 720 66
70 ShashChess GZ 64-bit 4CPU : 3721.9 778.5 1218 64
71 Stockfish 16.1 64-bit 4CPU : 3721.8 1059.5 1795 59
72 Koivisto 9.0 64-bit 8CPU : 3721.8 1951.5 4029 48
73 Lc0 0.28.0 64-bit t40-1541 RTX2080 : 3720.1 895.0 1389 64
74 Lc0 0.28.2 64-bit w752187 RTX2080 : 3719.4 519.0 1078 48
75 Torch v2 64-bit 4CPU : 3717.9 889.0 1568 57
76 Torch v3 64-bit 4CPU : 3717.8 311.5 556 56
77 Stockfish 16 64-bit : 3716.7 4266.0 6393 67
78 Torch v1 64-bit 4CPU : 3716.2 1197.0 2018 59
79 Torch v1 64-bit : 3716.1 3650.5 5776 63
80 Berserk 9 64-bit 8CPU : 3715.1 519.0 1041 50
81 Stockfish 16.1 64-bit : 3714.6 2870.5 4713 61
82 Berserk 10 64-bit 8CPU : 3713.0 780.0 1638 48
83 Alexandria 5.1.0 64-bit 8CPU : 3712.9 701.0 1463 48
84 Stockfish 15.1 64-bit 4CPU : 3712.1 963.0 1492 65
85 Dragon by Komodo 3.3 64-bit 4CPU : 3711.7 1320.0 2286 58
86 Seer 2.7.0 64-bit 8CPU : 3709.9 360.5 741 49
87 Stoofvlees II a18 64-bit RTX2080 : 3709.5 1336.5 2340 57
88 Revenge 3.0 64-bit 8CPU : 3709.0 2000.0 4250 47
89 RubiChess 20230410 64-bit 8CPU : 3708.7 549.0 1241 44
90 Chess System Tal 2.00 Elo 64-bit 8CPU : 3707.4 304.0 640 48
91 Clover 6.0 64-bit 8CPU : 3707.2 748.5 1594 47
92 Dragon by Komodo 3.2 64-bit 4CPU : 3706.6 1117.0 1806 62
93 ShashChess 26.0 64-bit 4CPU : 3706.3 607.5 958 63
94 Velvet 7.3.0 64-bit 8CPU : 3706.2 585.5 1256 47
95 RubiChess 20221120 64-bit 8CPU : 3705.9 745.5 1623 46
96 Rebel EAS 64-bit 8CPU : 3705.7 760.0 1606 47
97 Torch v2 64-bit : 3704.6 2396.0 3965 60
98 Stockfish 15 64-bit : 3704.5 3647.0 5169 71
99 Stockfish 15 64-bit 4CPU : 3704.2 1044.0 1570 66
100 Viridithas 12.0.0 64-bit 8CPU : 3704.1 633.5 1361 47
101 Lizard 10.3 64-bit 8CPU : 3703.0 488.5 1061 46
102 Stockfish 14 64-bit 4CPU : 3702.7 870.5 1342 65
103 PlentyChess 0.3.0 64-bit 8CPU : 3701.7 390.0 831 47
104 Minic 3.40 64-bit 8CPU : 3701.6 648.0 1401 46
105 Koivisto 8.0 64-bit 8CPU : 3701.5 465.5 973 48
106 Stockfish 2019-10-09 64-bit 8CPU : 3701.4 719.5 900 80
107 Berserk 13 64-bit 4CPU : 3699.8 770.5 1435 54
108 Dragon by Komodo 3.1 64-bit 4CPU : 3698.8 737.5 1182 62
109 Dragon by Komodo 3 64-bit 4CPU : 3698.0 717.5 1156 62
110 Obsidian 13.0 64-bit 4CPU : 3698.0 397.5 746 53
111 Lc0 0.26.3 64-bit t40-1541 RTX2080 : 3697.7 653.5 1094 60
112 Uralochka 3.40a 64-bit 8CPU : 3697.3 528.5 1152 46
113 SugaR AI 2.50 64-bit 4CPU : 3696.4 846.5 1304 65
114 ShashChess 21.1 64-bit 4CPU : 3695.8 547.5 864 63
115 Dragon by Komodo 3.3 64-bit : 3695.0 4953.5 8365 59
116 Lc0 0.25.1 64-bit t40-1541 RTX2080 : 3694.3 894.5 1389 64
117 Berserk 12 64-bit 4CPU : 3692.8 856.5 1530 56
118 Stockfish 13 64-bit 4CPU : 3692.8 1105.0 1544 72
119 Obsidian 12.0 64-bit 4CPU : 3692.3 562.0 1050 54
120 Clover 5.0 64-bit 8CPU : 3692.2 447.5 930 48
121 PlentyChess 2.1.0 64-bit 4CPU : 3692.1 205.0 396 52
122 Lc0 0.27.0 64-bit t40-1541 RTX2080 : 3692.0 991.0 1649 60
123 Stockfish 2021-01-11 64-bit 4CPU : 3691.8 1012.0 1440 70
124 Dragon by Komodo 2.6 64-bit 4CPU : 3691.3 555.0 864 64
125 Stockfish 14.1 64-bit : 3689.6 2917.5 4033 72
126 Caissa 1.20 64-bit 4CPU : 3689.2 187.0 364 51
127 Ethereal 13.75 64-bit 8CPU : 3688.9 541.0 1203 45
128 Caissa 1.12 64-bit 8CPU : 3687.6 375.0 901 42
129 Berserk 8.5.1 64-bit 8CPU : 3687.3 593.0 1296 46
130 Stockfish 14.1 64-bit 4CPU : 3686.8 690.0 1074 64
131 ShashChess GZ 64-bit : 3686.1 1228.5 1868 66
132 ShashChess 26.0 64-bit : 3684.7 833.0 1256 66
133 PlentyChess 1.0.0 64-bit 4CPU : 3684.1 569.5 1093 52
134 Arasan 24.1 64-bit 8CPU : 3684.0 614.0 1401 44
135 Ethereal 13.50 64-bit 8CPU : 3683.6 711.5 1503 47
136 Dragon by Komodo 3.2 64-bit : 3683.5 4037.5 6184 65
137 Dragon by Komodo 3 64-bit : 3682.9 2959.5 4375 68
138 Deep Sjeng 3.6 a30 64-bit 8CPU : 3682.3 333.0 700 48
139 PlentyChess 2.0.0 64-bit 4CPU : 3681.8 439.5 846 52
140 Caissa 1.18 64-bit 4CPU : 3681.5 638.0 1220 52
141 RubiChess 20240112 64-bit 4CPU : 3681.4 910.5 1741 52
142 Alexandria 7.0.0 64-bit 4CPU : 3681.0 508.5 978 52
143 Lizard 10.5 64-bit 4CPU : 3680.5 334.5 658 51
144 Ethereal 14.25 64-bit 4CPU : 3680.1 1050.5 1998 53
145 Dragon by Komodo 3.1 64-bit : 3680.1 2731.5 4235 64
146 Fat Fritz 64-bit w471 RTX2080 : 3679.9 1494.5 2490 60
147 Caissa 1.17 64-bit 4CPU : 3679.9 436.5 837 52
148 Viridithas 11.0.0 64-bit 8CPU : 3679.7 427.5 973 44
149 Fat Fritz 2 64-bit 4CPU : 3679.6 1959.5 3093 63
150 Obsidian 10.0 64-bit 4CPU : 3678.8 517.5 965 54
151 Caissa 1.19 64-bit 4CPU : 3678.7 371.5 726 51
152 Berserk 13 64-bit : 3677.9 2963.0 5278 56
153 Rebel 16.2 64-bit 8CPU : 3677.6 568.5 1259 45
154 Stockfish 150720 64-bit 4CPU : 3677.5 934.0 1521 61
155 Dragon by Komodo 2.5 64-bit 4CPU : 3677.4 501.5 798 63
156 Stoofvlees II a16 64-bit RTX2080 : 3677.3 720.5 1327 54
157 Obsidian 11.0 64-bit 4CPU : 3676.4 417.0 814 51
158 ShashChess 15.0 64-bit 4CPU : 3675.9 685.0 989 69
159 Minic 3.39 64-bit 8CPU : 3675.8 421.0 970 43
160 SlowChess Blitz 2.83 64-bit 8CPU : 3675.6 1325.0 3007 44
161 Caissa 1.16 64-bit 4CPU : 3675.5 463.5 880 53
162 Berserk 8 64-bit 8CPU : 3674.6 430.0 853 50
163 Berserk 12 64-bit : 3674.3 3349.5 5703 59
164 Obsidian 13.0 64-bit : 3673.8 1285.5 2437 53
165 Leelenstein 11.1 64-bit RTX2080 : 3673.7 3666.5 7205 51
166 Stockfish 060122 64-bit : 3673.0 1288.5 1820 71
167 Arasan 24.0 64-bit 8CPU : 3672.0 621.5 1353 46
168 Caissa 1.15 64-bit 4CPU : 3671.9 366.5 696 53
169 SugaR AI 1.00 64-bit 4CPU : 3670.4 521.0 768 68
170 Stockfish 14 64-bit : 3669.7 2046.0 2792 73
171 SlowChess Blitz 2.9 64-bit 8CPU : 3669.7 1733.0 4020 43
172 Clover 7.1 64-bit : 3669.0 10.5 20 53
173 Titan 1.1.0 64-bit 4CPU : 3667.5 433.5 874 50
174 Lc0 0.23.1 64-bit w42850 RTX2080 : 3666.8 1107.5 1786 62
175 Stormphrax 4.1.0 64-bit 8CPU : 3666.7 468.5 1153 41
176 Altair 7.0.0 64-bit 8CPU : 3666.6 557.0 1350 41
177 Stockfish 12 64-bit 4CPU : 3666.0 603.5 841 72
178 Seer 2.8.0 64-bit 4CPU : 3665.9 879.5 1740 51
179 RubiChess 20230918 64-bit 4CPU : 3665.0 636.0 1195 53
180 ShashChess 22 64-bit : 3664.8 871.0 1280 68
181 Dragon by Komodo 2.6 64-bit : 3664.2 2066.0 3056 68
182 RubiChess 20220813 64-bit 8CPU : 3663.8 409.0 900 45
183 Igel 3.4.0 64-bit 8CPU : 3663.6 327.5 688 48
184 Alexandria 6.1.0 64-bit 4CPU : 3662.1 516.0 1057 49
185 PlentyChess 2.1.0 64-bit : 3661.6 405.0 764 53
186 Uralochka 3.41a 64-bit 4CPU : 3661.5 510.0 1039 49
187 ShashChess 19.3 64-bit 4CPU : 3661.5 499.5 798 63
188 Caissa 1.20 64-bit : 3661.2 246.0 505 49
189 Berserk 11.1 64-bit 4CPU : 3661.2 856.0 1562 55
190 Caissa 1.14.1 64-bit 4CPU : 3661.1 408.0 788 52
191 Obsidian 9.0 64-bit 4CPU : 3661.1 418.0 824 51
192 ShashChess 21.1 64-bit : 3660.5 796.0 1178 68
193 Lizard 10.4 64-bit 4CPU : 3660.4 292.5 612 48
194 Chess System Tal 2.00 Elo 64-bit 4CPU : 3659.5 1279.5 2458 52
195 Stockfish 13 64-bit : 3659.2 2366.5 3049 78
196 SugaR AI 2.50 64-bit : 3659.0 1630.5 2499 65
197 Black Marlin 9.0 64-bit 8CPU : 3659.0 552.0 1369 40
198 Alexandria 7.0.0 64-bit : 3658.9 1479.5 2725 54
199 rofChade 3.0 64-bit 8CPU : 3658.9 1338.5 2588 52
200 Motor 0.7.0 64-bit : 3657.4 10.0 20 50
201 SlowChess Blitz 2.8 64-bit 8CPU : 3657.2 546.0 1129 48
202 Clover 6.2 64-bit 4CPU : 3657.2 347.0 718 48
203 Obsidian 12.0 64-bit : 3656.0 877.5 1645 53
204 Rebel 16.3 64-bit 4CPU : 3655.7 544.5 1119 49
205 Clover 7.0 64-bit 4CPU : 3654.2 25.0 58 43
206 Ethereal 14.00 64-bit 4CPU : 3653.8 899.5 1672 54
207 Fat Fritz 64-bit w266 RTX2080 : 3653.7 153.0 265 58
208 Chess System Tal 2.00 EAS 64-bit 4CPU : 3653.6 701.0 1340 52
209 Dragon by Komodo 2 64-bit 4CPU : 3653.4 340.0 532 64
210 Igel 3.5.0 64-bit 4CPU : 3653.3 1252.0 2476 51
211 Deep Sjeng 3.6 a16 64-bit 8CPU : 3652.2 591.0 1299 45
212 Dragon by Komodo 2.5 64-bit : 3651.7 2316.5 3312 70
213 Fat Fritz (in Lc0) 64-bit w266 RTX2080 : 3651.4 646.0 1076 60
214 PlentyChess 2.0.0 64-bit : 3650.8 1197.0 2395 50
215 Seer 2.6.0 64-bit 8CPU : 3650.3 795.5 1787 45
216 Alexandria 6.0.0 64-bit 4CPU : 3650.1 434.5 920 47
217 Stormphrax 4.0.0 64-bit 8CPU : 3650.1 485.5 1218 40
218 Clover 6.1 64-bit 4CPU : 3649.1 739.5 1495 49
219 Berserk 11 64-bit : 3648.7 1749.0 3111 56
220 rofChade 3.1 64-bit 4CPU : 3648.6 969.0 1958 49
221 RubiChess 20220223 64-bit 8CPU : 3648.4 595.5 1459 41
222 Stockfish 12 64-bit : 3647.8 3322.5 4315 77
223 Caissa 1.19 64-bit : 3647.8 587.5 1141 51
224 Clarity 7.2.0 64-bit 4CPU : 3647.3 256.5 546 47
225 ShashChess 20.2 64-bit : 3647.0 695.5 1032 67
226 Stockfish 2019-10-09 64-bit 4CPU : 3646.3 2216.0 3234 69
227 Revenge 2.0 64-bit 8CPU : 3645.1 968.5 2016 48
228 Ethereal 14.25 64-bit : 3644.6 4057.5 7794 52
229 Rebel EAS 64-bit 4CPU : 3644.3 829.5 1683 49
230 akimbo 1.0.0 64-bit 8CPU : 3643.7 457.0 1212 38
231 Viridithas 13.0.0 64-bit 4CPU : 3643.4 265.0 522 51
232 Caissa 1.18 64-bit : 3642.9 1616.0 3095 52
233 Lc0 0.22.0 64-bit w49921 RTX2080 : 3642.1 824.0 1292 64
234 Koivisto 7.0 64-bit 8CPU : 3642.1 545.5 1154 47
235 Obsidian 8.0 64-bit 4CPU : 3642.1 324.0 670 48
236 Berserk 10 64-bit 4CPU : 3641.9 740.5 1330 56
237 Caissa 1.17 64-bit : 3641.8 1977.0 3891 51
238 Alexandria 5.1.0 64-bit 4CPU : 3641.6 483.0 954 51
239 RubiChess 20240112 64-bit : 3641.1 3703.5 7244 51
240 Fat Fritz 2 64-bit : 3640.6 6405.0 9780 65
241 Uralochka 3.40a 64-bit 4CPU : 3639.8 825.5 1689 49
242 Berserk 7.0 64-bit 8CPU : 3639.7 226.5 500 45
243 Ethereal 13.25 64-bit 8CPU : 3639.4 1432.5 2873 50
244 Stockfish 2021-01-11 64-bit : 3639.3 1308.0 1716 76
245 RubiChess 20230410 64-bit 4CPU : 3639.0 744.5 1402 53
246 Caissa 1.13.1 64-bit 4CPU : 3639.0 409.0 852 48
247 SlowChess Blitz 2.7 64-bit 8CPU : 3638.8 346.5 741 47
248 Stockfish 11 64-bit 4CPU : 3638.8 1642.5 2511 65
249 Ginkgo Valencia 1.01 64-bit 8CPU : 3637.8 433.5 900 48
250 Caissa 1.16 64-bit : 3637.7 1044.0 1880 56
251 Obsidian 10.0 64-bit : 3637.2 2199.5 4290 51
252 Clover 7.0 64-bit : 3637.0 142.0 294 48
253 Dragon by Komodo 64-bit 4CPU : 3637.0 1042.0 1573 66
254 Lizard 10.5 64-bit : 3636.3 250.5 512 49
255 Alexandria 5.0 64-bit 4CPU : 3635.1 524.0 986 53
256 Obsidian 11.0 64-bit : 3635.1 1290.5 2519 51
257 ShashChess 19.3 64-bit : 3635.0 780.0 1164 67
258 Koivisto 9.0 64-bit 4CPU : 3634.4 1516.0 3039 50
259 Uralochka 3.39d 64-bit 8CPU : 3634.0 141.0 314 45
260 Velvet 7.3.0 64-bit 4CPU : 3633.3 481.0 970 50
261 Seer 2.7.0 64-bit 4CPU : 3632.8 343.0 702 49
262 Revenge 3.0 64-bit 4CPU : 3631.7 1767.0 3526 50
263 RubiChess 20221120 64-bit 4CPU : 3630.6 842.0 1535 55
264 Viridithas 12.0.0 64-bit 4CPU : 3630.6 336.0 722 47
265 Igel 3.4.0 64-bit 4CPU : 3630.3 648.0 1226 53
266 PlentyChess 1.0.0 64-bit : 3630.1 1283.5 2632 49
267 Alexandria 6.1.0 64-bit : 3629.5 1346.0 2655 51
268 Caissa 1.12 64-bit 4CPU : 3629.3 393.5 794 50
269 Ethereal 13.75 64-bit 4CPU : 3626.9 843.5 1552 54
270 Peacekeeper 2.40 64-bit 8CPU : 3626.2 441.0 1239 36
271 Berserk 9 64-bit 4CPU : 3625.6 701.5 1208 58
272 Minic 3.31 64-bit 8CPU : 3625.4 340.0 750 45
273 Clover 6.2 64-bit : 3625.3 1282.0 2630 49
274 Lizard 10.3 64-bit 4CPU : 3624.6 256.0 512 50
275 Titan 1.1.0 64-bit : 3624.6 1229.5 2557 48
276 Berserk 11.1 64-bit : 3624.0 1525.0 2740 56
277 Koivisto 8.0 64-bit 4CPU : 3623.4 1138.5 2109 54
278 Clover 6.0 64-bit 4CPU : 3622.8 667.0 1362 49
279 Caissa 1.15 64-bit : 3622.6 1392.0 2684 52
280 Peacekeeper 3.01 64-bit 4CPU : 3621.3 32.0 66 48
281 RubiChess 20230918 64-bit : 3620.9 2680.5 5066 53
282 Dragon by Komodo 3 MCTS 64-bit : 3620.9 354.5 600 59
283 SugaR AI 1.00 64-bit : 3620.6 1128.5 1607 70
284 Arasan 24.1 64-bit 4CPU : 3618.5 377.0 778 48
285 Caissa 1.7 64-bit 8CPU : 3617.7 210.5 402 52
286 Caissa 1.11 64-bit 4CPU : 3617.3 357.5 720 50
287 SlowChess Blitz 2.9 64-bit 4CPU : 3616.8 1599.0 3198 50
288 Uralochka 3.41a 64-bit : 3616.3 1414.0 2860 49
289 Velvet 6.0.0 64-bit 8CPU : 3616.1 335.0 965 35
290 Velvet 7.1.0 64-bit 4CPU : 3615.8 289.0 597 48
291 Deep Sjeng 3.6 a16 64-bit 4CPU : 3615.6 393.0 780 50
292 Rebel 16.2 64-bit 4CPU : 3615.5 690.5 1360 51
293 Stockfish 150720 64-bit : 3615.5 1291.5 1590 81
294 Clover 5.0 64-bit 4CPU : 3615.5 356.0 728 49
295 Seer 2.5.0 64-bit 8CPU : 3614.7 200.5 513 39
296 Dragon by Komodo 2.6 MCTS 64-bit : 3614.7 459.5 736 62
297 Chess System Tal 2.00 Elo 64-bit : 3613.9 4815.5 9504 51
298 ShashChess 15.0 64-bit : 3613.6 1548.5 2176 71
299 Caissa 1.14.1 64-bit : 3613.5 1355.5 2573 53
300 Arasan 24.2.2 64-bit 4CPU : 3613.4 328.5 670 49
301 Rebel 16.3 64-bit : 3613.2 1601.5 3257 49
302 RubiChess 2021 64-bit 8CPU : 3612.6 407.0 1022 40
303 Chess System Tal 2.00 EAS 64-bit : 3612.2 2244.0 4431 51
304 Viridithas 14.0.1 64-bit : 3611.8 13.5 25 54
305 Obsidian 9.0 64-bit : 3611.6 1558.5 3185 49
306 Clarity 7.2.0 64-bit : 3611.4 358.5 744 48
307 akimbo 0.8.0 64-bit 8CPU : 3610.8 345.0 1006 34
308 Seer 2.8.0 64-bit : 3610.8 3964.0 8244 48
309 Berserk 8.5.1 64-bit 4CPU : 3610.6 567.0 1038 55
310 Arasan 24.0 64-bit 4CPU : 3609.4 502.0 1032 49
311 Texel 1.11 64-bit 8CPU : 3609.3 475.0 1403 34
312 Lizard 10.4 64-bit : 3609.0 884.0 1732 51
313 SugaR NN 1.1 64-bit 4CPU : 3608.9 951.0 1344 71
314 Viridithas 13.0.0 64-bit : 3608.5 804.5 1640 49
315 Viridithas 10.0.0 64-bit 8CPU : 3608.3 14.5 40 36
316 Viridithas 11.0.0 64-bit 4CPU : 3607.8 465.5 998 47
317 Clover 6.1 64-bit : 3607.4 3071.0 6276 49
318 Ethereal 14.00 64-bit : 3606.9 3279.5 6263 52
319 SlowChess Blitz 2.8 64-bit 4CPU : 3606.3 754.5 1419 53
320 Dragon by Komodo 3.2 MCTS 64-bit : 3605.2 41.0 78 53
321 Stormphrax 5.0.0 64-bit 4CPU : 3604.7 277.5 570 49
322 Ethereal 13.00 64-bit 8CPU : 3604.5 802.0 1695 47
323 Allie 0.5 64-bit nn42850 RTX2080 : 3604.4 90.5 176 51
324 Seer 2.6.0 64-bit 4CPU : 3604.3 1059.0 2146 49
325 Ethereal 13.50 64-bit 4CPU : 3604.0 605.0 1168 52
326 Clover 3.3.1 64-bit 8CPU : 3602.6 200.5 380 53
327 Clover 4.1 64-bit 4CPU : 3602.5 442.0 926 48
328 Dragon by Komodo 64-bit : 3602.2 2992.0 4220 71
329 Dragon by Komodo 2 64-bit : 3601.7 2357.0 3422 69
330 Wasp 7.00 64-bit 8CPU : 3600.2 301.0 949 32
331 Booot 7.3 64-bit 4CPU : 3600.2 457.0 967 47
332 Rebel 16 64-bit 4CPU : 3599.6 594.0 1166 51
333 RubiChess 20220813 64-bit 4CPU : 3598.6 484.5 966 50
334 Stormphrax 4.0.0 64-bit 4CPU : 3598.2 367.0 772 48
335 Alexandria 6.0.0 64-bit : 3597.6 1927.0 4206 46
336 Stoofvlees II a14 64-bit RTX2080 : 3596.7 1041.5 2101 50
337 Black Marlin 9.0 64-bit 4CPU : 3596.7 250.5 546 46
338 Clarity 7.0.0 64-bit : 3596.1 840.0 1605 52
339 SugaR 1.6.1 64-bit 4CPU : 3595.7 357.5 541 66
340 Minic 3.31 64-bit 4CPU : 3595.6 800.5 1676 48
341 Minic 3.41 64-bit 4CPU : 3595.5 401.0 850 47
342 Koivisto 9.0 64-bit : 3595.0 5855.0 11800 50
343 Motor 0.6.0 64-bit : 3594.1 1020.0 1982 51
344 rofChade 3.0 64-bit 4CPU : 3593.8 1298.5 2658 49
345 Clover 4.0 64-bit 4CPU : 3593.6 444.0 890 50
346 Smallbrain 7.0 64-bit 8CPU : 3593.4 346.5 580 60
347 Peacekeeper 2.30 64-bit 8CPU : 3593.3 120.5 362 33
348 Minic 3.39 64-bit 4CPU : 3592.9 279.0 598 47
349 Spaghet BologNNese 1.0 64-bit : 3592.9 63.0 121 52
350 Caissa 1.9 64-bit 4CPU : 3592.5 398.5 846 47
351 Berserk 8 64-bit 4CPU : 3592.4 334.0 626 53
352 Berserk 9 64-bit : 3592.1 2039.0 3557 57
353 Stockfish 10 64-bit 4CPU : 3591.8 2697.5 3907 69
354 Rebel EAS 64-bit : 3591.4 2949.0 6193 48
355 rofChade 3.1 64-bit : 3591.1 3725.0 7883 47
356 Revenge 2.0 64-bit 4CPU : 3591.0 578.5 1142 51
357 RubiChess 2.2 64-bit 8CPU : 3590.3 674.5 1594 42
358 Berserk 10 64-bit : 3590.0 1874.5 3485 54
359 Viridithas 10.0.0 64-bit 4CPU : 3589.7 308.5 666 46
360 Caissa 1.13.1 64-bit : 3589.5 939.0 1910 49
361 Koivisto 6.0 64-bit 8CPU : 3589.4 922.5 1929 48
362 SlowChess Blitz 2.6 64-bit 8CPU : 3589.3 606.5 1150 53
363 Igel 3.3.0 64-bit 4CPU : 3589.3 352.0 702 50
364 Fire 9.2 64-bit 4CPU : 3588.7 516.0 1036 50
365 Velvet 7.3.0 64-bit : 3588.7 945.5 1841 51
366 Allie 0.5 64-bit nn49921 RTX2080 : 3588.3 2769.5 6239 44
367 RubiChess 20230410 64-bit : 3587.7 2515.0 4964 51
368 Peacekeeper 3.01 64-bit : 3587.7 1361.0 2647 51
369 Clover 6.0 64-bit : 3587.2 2550.5 5199 49
370 Wasp 6.50 64-bit 8CPU : 3586.9 634.5 1747 36
371 Uralochka 3.40a 64-bit : 3586.9 2580.5 5129 50
372 Caissa 1.12 64-bit : 3586.1 1754.0 3523 50
373 Minic 3.32 64-bit 4CPU : 3586.0 568.5 1174 48
374 Starzix 5.0 64-bit : 3585.2 983.0 2031 48
375 Revenge 1.0 64-bit 8CPU : 3583.1 1133.0 2586 44
376 Revenge 3.0 64-bit : 3582.3 6093.0 12579 48
377 RubiChess 20220223 64-bit 4CPU : 3581.7 683.5 1346 51
378 Igel 3.5.0 64-bit : 3581.6 5091.0 10749 47
379 Igel 3.0.5 64-bit 8CPU : 3581.6 751.5 1663 45
380 Ginkgo Vienna 64-bit 8CPU : 3581.4 891.0 1844 48
381 Komodo 14 64-bit 8CPU : 3581.2 382.0 743 51
382 Stormphrax 5.0.0 64-bit : 3581.1 836.5 1662 50
383 Koivisto 7.0 64-bit 4CPU : 3580.6 537.0 1062 51
384 ShashChess 8.0 64-bit 4CPU : 3580.6 819.5 1258 65
