Rank Name TC Elo +/- Games Wins Losses Draws Points Score Draw Time Illegal Discon Stall WrClaim
1 Berserk 11.1 10+0.1 97 12 1200 391 63 746 764.0 63.7% 62.2% 0 0 0 0 0
2 Berserk 11 10+0.1 95 12 1200 386 66 748 760.0 63.3% 62.3% 0 0 0 0 0
3 Berserk 10 10+0.1 45 12 1200 289 134 777 677.5 56.5% 64.8% 0 0 0 0 0
4 Berserk 9 10+0.1 22 11 1200 240 165 795 637.5 53.1% 66.3% 0 0 0 0 0
5 Berserk 8.5.1 10+0.1 -58 12 1200 135 335 730 500.0 41.7% 60.8% 0 0 0 0 0
6 Berserk 8.5 10+0.1 -63 12 1200 125 341 734 492.0 41.0% 61.2% 0 0 0 0 0
7 Berserk 8 10+0.1 -141 13 1200 47 509 644 369.0 30.8% 53.7% 0 0 0 0 0
SPRT: llr 0 (0.0%), lbound -inf, ubound inf
4200 of 4200 games finished.
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz
Cores: 6
Logical processors: 12
Installed RAM: 12.0 GB
CuteChess GUI 1.3.1
TC: 10+0.1
Hash: 16 MB
Threads: 1
Concurrent: 2
Ponder off
Draw adjudication: after mv 80, 30 moves within 1 cp
No resign adjudication
Syzygy 3-4-5 TB adjudication
ECO 16 ply Opening Suite
All 4200 Games:
https://www.mediafire.com/file_premium/k1dnh2mautiyhe7/cerl-230814-b1.pgn/file