# PLAYER : RATING POINTS PLAYED (%) D(%) OppDiv
1 Stockfish 16 : 3753 1443.5 2200 65.6 60.3 11.0
2 Stockfish 15.1 : 3743 430.0 800 53.8 71.5 4.0
3 Stockfish 15 : 3728 408.5 800 51.1 76.1 4.0
4 Stockfish 14.1 : 3700 370.5 800 46.3 78.6 4.0
5 Stockfish 14 : 3683 901.5 1600 56.3 61.2 8.0
6 Dragon 3.2 : 3675 1329.0 2200 60.4 61.8 11.0
7 Stockfish 13 : 3666 534.5 800 66.8 48.9 4.0
8 Dragon 3 : 3659 817.0 1400 58.4 60.1 7.0
9 Dragon 3.1 : 3651 800.0 1400 57.1 59.6 7.0
10 Berserk 11.1 : 3642 434.0 800 54.3 70.8 4.0
11 Dragon 2.6 : 3634 766.0 1400 54.7 61.4 7.0
12 Berserk 11 : 3633 421.5 800 52.7 72.1 4.0
13 Stockfish 12 : 3608 463.5 800 57.9 52.9 4.0
14 Berserk 10 : 3578 346.0 800 43.3 70.0 4.0
15 Berserk 9 : 3558 804.5 1600 50.3 64.1 8.0
16 Clover 5.0 : 3548 485.5 800 60.7 59.4 4.0
17 Dragon 2 : 3524 540.5 1400 38.6 54.9 7.0
18 Dragon 1 : 3522 1423.0 3000 47.4 56.7 15.0
19 Clover 4.1 : 3510 435.0 800 54.4 59.0 4.0
20 Berserk 8.5.1 : 3493 397.0 800 49.6 68.8 4.0
21 Berserk 8.5 : 3488 389.5 800 48.7 66.1 4.0
22 Clover 4.0 : 3476 388.5 800 48.6 60.6 4.0
23 Stockfish 11 : 3435 251.5 800 31.4 39.4 4.0
24 Berserk 8 : 3415 291.0 800 36.4 60.8 4.0
25 Stockfish 10 : 3385 1050.5 3000 35.0 36.6 15.0
26 Clover 3.3.1 : 3363 718.0 1600 44.9 50.5 8.0
27 Clover 3.3 : 3353 463.5 800 57.9 52.4 4.0
28 Stockfish 9 : 3331 496.5 800 62.1 48.1 4.0
29 Clover 3.2 : 3302 393.5 800 49.2 58.6 4.0
30 Clover 3.2.1 : 3298 388.5 800 48.6 57.9 4.0
31 Stockfish 8 : 3270 417.0 800 52.1 54.5 4.0
32 Clover 3.1 : 3215 929.0 1600 58.1 35.1 8.0
33 Stockfish 7 : 3187 310.5 800 38.8 51.1 4.0
34 Stockfish 6 : 3107 758.5 1600 47.4 44.9 8.0
35 Clover 3.0 : 3052 472.5 800 59.1 32.9 4.0
36 Stockfish 5 : 3051 474.0 800 59.3 47.3 4.0
37 Stockfish 4.5 DD : 3000 405.5 800 50.7 48.6 4.0
38 Clover 2.4 : 2980 383.5 800 47.9 34.9 4.0
39 Stockfish 4 : 2931 314.0 800 39.3 47.5 4.0
40 Stockfish 3 : 2890 708.0 1600 44.3 49.6 8.0
41 Clover 2.3 : 2871 250.5 800 31.3 35.4 4.0
42 Clover 2.3.1 : 2863 241.5 800 30.2 31.6 4.0
43 Stockfish 2.3 : 2854 395.5 800 49.4 58.4 4.0
44 Stockfish 2.2.2 : 2850 391.0 800 48.9 55.8 4.0
45 Stockfish 2.2.1 : 2846 824.5 1600 51.5 58.1 8.0
46 Stockfish 2.3.1 : 2844 382.5 800 47.8 55.1 4.0
47 Stockfish 2.1.1 : 2828 415.0 800 51.9 56.0 4.0
48 Stockfish 2.1 : 2814 396.0 800 49.5 55.8 4.0
49 Stockfish 2.0 : 2801 796.5 1600 49.8 57.6 8.0
50 Stockfish 2.0.1 : 2797 371.5 800 46.4 57.1 4.0
51 Stockfish 1.9 : 2791 405.5 800 50.7 56.1 4.0
52 Stockfish 1.8 : 2789 402.5 800 50.3 53.4 4.0
53 Stockfish 1.9.1 : 2788 400.0 800 50.0 55.3 4.0
54 Stockfish 1.7 : 2770 482.0 800 60.3 49.8 4.0
55 Stockfish 1.7.1 : 2768 853.0 1600 53.3 50.8 8.0
56 Stockfish 1.6.3 : 2712 403.5 800 50.4 48.6 4.0
57 Stockfish 1.6.2 : 2652 321.0 800 40.1 47.8 4.0
58 Stockfish 1.6 : 2646 821.5 1600 51.3 41.8 8.0
59 Stockfish 1.5.1 : 2617 470.0 800 58.8 44.8 4.0
60 Stockfish 1.5 : 2569 406.0 800 50.8 42.0 4.0
61 Stockfish 1.4 : 2567 402.5 800 50.3 42.6 4.0
62 Stockfish 1.3 : 2428 433.0 800 54.1 34.5 4.0
63 Stockfish 1.3.1 : 2419 633.0 1600 39.6 34.1 8.0
64 Stockfish 1.1a : 2400 822.0 1600 51.4 38.9 5.7
65 Stockfish 1.1 : 2399 819.5 1600 51.2 41.2 5.7
66 Stockfish 1.01 : 2385 407.0 800 50.9 41.3 4.0
67 Stockfish 1.2 : 2378 759.5 1600 47.5 38.3 5.7
68 Stockfish 1.0 : 2336 339.5 800 42.4 41.9 4.0
White advantage = 42.71
Draw rate (equal opponents) = 50.00 %
All Games of the Chess Engine Rating List
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz
Cores: 6
Logical processors: 12
Installed RAM: 12.0 GB
CuteChess GUI 1.3.1
TC: 10+1
Hash: 16 MB
Threads: 1
Concurrent: 2
Ponder off
Draw adjudication: after mv 80, 30 moves within 1 cp
No resign adjudication
Syzygy 3-4-5 TB adjudication
ECO Opening Suite to 16 ply
As with any rating list, it either is or isn’t the CCRL (if you see what I mean) and this is just as inconsequential. But the CERL is meant to share an identical rating with the CCRL, so that all the numbers fall in line (roughly).
Right now the CERL is anchored to Stockfish 4.5 DD, which happens to be 3000 over at the CCRL. As a result, there is a bit more authority to the engines that are listed here that aren’t listed there, such as the early Stockfish versions.