Chess.com Tournaments
Archived PGNs from Chess.com's recurring tournament series. Pick a series, then search and download individual events. Each ZIP holds one PGN with the games unchanged from the source.
Titled Tuesday games, organized by event. Each ZIP contains a PGN file.
459 events, newest first
| Event | Date | Session | Games | Download |
|---|---|---|---|---|
| Titled Tuesdaytitled-tuesday_2026-10-27.pgn | — | 2,258 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-10-20.pgn | — | 1,975 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-10-13.pgn | — | 2,058 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-10-06.pgn | — | 2,253 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-09-29.pgn | — | 2,314 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-09-22.pgn | — | 2,209 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-09-15.pgn | — | 2,284 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-09-08.pgn | — | 2,175 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-09-01.pgn | — | 2,342 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-08-25.pgn | — | 2,002 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-08-18.pgn | — | 2,085 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-08-11.pgn | — | 2,004 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-08-04.pgn | — | 1,905 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-07-28.pgn | — | 1,817 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-07-21.pgn | — | 1,852 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-07-14.pgn | — | 2,065 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-07-07.pgn | — | 1,805 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-06-30.pgn | — | 2,005 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-06-23.pgn | — | 2,098 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-06-16.pgn | — | 1,988 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-06-09.pgn | — | 2,232 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-06-02.pgn | — | 2,289 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-05-26.pgn | — | 1,941 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-05-19.pgn | — | 1,918 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-05-12.pgn | — | 1,996 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-05-05.pgn | — | 1,514 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-04-28.pgn | — | 1,682 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-04-21.pgn | — | 1,968 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-04-14.pgn | — | 1,474 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-04-07.pgn | — | 1,390 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-03-31.pgn | — | 1,209 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-03-24.pgn | — | 1,991 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-03-17.pgn | — | 2,043 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-03-10.pgn | — | 2,038 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-03-03.pgn | — | 1,994 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-02-24.pgn | — | 1,842 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-02-17.pgn | — | 1,928 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-02-10.pgn | — | 2,025 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-02-03.pgn | — | 1,982 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-01-27.pgn | — | 1,987 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-01-20.pgn | — | 1,846 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-01-13.pgn | — | 1,950 | ZIP | |
| Titled Tuesdaytitled-tuesday_2026-01-06.pgn | — | 1,951 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-12-30.pgn | — | 1,200 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-12-23.pgn | — | 1,882 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-12-16.pgn | — | 1,618 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-12-09.pgn | — | 1,706 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-12-02.pgn | — | 1,723 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-11-25.pgn | — | 1,785 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-11-18.pgn | — | 1,770 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-11-11.pgn | — | 1,758 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-11-04.pgn | — | 919 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-10-28.pgn | — | 1,696 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-10-21.pgn | — | 1,759 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-10-14.pgn | — | 1,726 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-10-07.pgn | — | 1,877 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-09-30.pgn | — | 1,811 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-09-23.pgn | — | 2,016 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-09-16.pgn | — | 1,977 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-09-09.pgn | — | 1,918 | ZIP | |
| Titled Tuesdaytitled-tuesday_2025-09-02.pgn | — | 1,774 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-08-26a.pgn | Early | 1,838 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-08-26b.pgn | Late | 1,214 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-08-19a.pgn | Early | 1,789 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-08-19b.pgn | Late | 1,343 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-08-12a.pgn | Early | 1,947 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-08-12b.pgn | Late | 1,299 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-08-05a.pgn | Early | 1,957 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-08-05b.pgn | Late | 1,381 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-07-29a.pgn | Early | 2,111 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-07-29b.pgn | Late | 1,469 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-07-22a.pgn | Early | 1,989 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-07-22b.pgn | Late | 1,454 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-07-15a.pgn | Early | 2,169 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-07-15b.pgn | Late | 1,462 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-07-08a.pgn | Early | 2,409 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-07-08b.pgn | Late | 1,735 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-07-01a.pgn | Early | 2,561 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-07-01b.pgn | Late | 1,698 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-06-24a.pgn | Early | 2,596 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-06-24b.pgn | Late | 1,815 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-06-17a.pgn | Early | 2,729 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-06-17b.pgn | Late | 1,938 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-06-10a.pgn | Early | 2,651 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-06-10b.pgn | Late | 1,800 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-06-03a.pgn | Early | 2,477 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-06-03b.pgn | Late | 1,609 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-05-27a.pgn | Early | 2,412 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-05-27b.pgn | Late | 1,620 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-05-20a.pgn | Early | 2,551 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-05-20b.pgn | Late | 1,504 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-05-13a.pgn | Early | 2,608 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-05-13b.pgn | Late | 1,686 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-05-06a.pgn | Early | 2,379 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-05-06b.pgn | Late | 1,430 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-04-29a.pgn | Early | 2,253 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-04-29b.pgn | Late | 1,373 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-04-22a.pgn | Early | 2,208 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-04-22b.pgn | Late | 1,379 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-04-15a.pgn | Early | 2,220 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-04-15b.pgn | Late | 1,220 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-04-08a.pgn | Early | 2,425 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-04-08b.pgn | Late | 1,532 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-04-01a.pgn | Early | 2,654 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-04-01b.pgn | Late | 1,379 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-03-25a.pgn | Early | 2,293 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-03-25b.pgn | Late | 1,883 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-03-18a.pgn | Early | 2,239 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-03-18b.pgn | Late | 1,732 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-03-11a.pgn | Early | 1,834 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-03-11b.pgn | Late | 1,694 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-03-04a.pgn | Early | 2,962 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-03-04b.pgn | Late | 1,885 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-02-25a.pgn | Early | 3,321 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-02-25b.pgn | Late | 2,103 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-02-18a.pgn | Early | 3,451 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-02-18b.pgn | Late | 2,179 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-02-11a.pgn | Early | 3,564 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-02-11b.pgn | Late | 2,212 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-02-04a.pgn | Early | 3,656 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-02-04b.pgn | Late | 2,450 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-01-28a.pgn | Early | 3,749 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-01-28b.pgn | Late | 2,422 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-01-21a.pgn | Early | 3,949 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-01-21b.pgn | Late | 2,432 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-01-14a.pgn | Early | 3,552 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-01-14b.pgn | Late | 2,425 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2025-01-07a.pgn | Early | 3,507 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2025-01-07b.pgn | Late | 2,641 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-12-31a.pgn | Early | 2,773 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-12-31b.pgn | Late | 1,525 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-12-24a.pgn | Early | 2,762 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-12-24b.pgn | Late | 2,016 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-12-17a.pgn | Early | 3,101 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-12-17b.pgn | Late | 2,247 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-12-10a.pgn | Early | 2,958 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-12-10b.pgn | Late | 1,991 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-12-03a.pgn | Early | 2,646 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-12-03b.pgn | Late | 1,797 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-11-26a.pgn | Early | 2,868 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-11-26b.pgn | Late | 1,841 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-11-19a.pgn | Early | 2,731 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-11-19b.pgn | Late | 1,857 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-11-12a.pgn | Early | 2,643 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-11-12b.pgn | Late | 1,777 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-11-05a.pgn | Early | 2,909 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-11-05b.pgn | Late | 1,767 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-10-29a.pgn | Early | 2,400 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-10-29b.pgn | Late | 1,856 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-10-22a.pgn | Early | 2,950 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-10-22b.pgn | Late | 1,962 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-10-15a.pgn | Early | 2,871 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-10-15b.pgn | Late | 1,854 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-10-08a.pgn | Early | 2,974 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-10-08b.pgn | Late | 2,075 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-10-01a.pgn | Early | 3,185 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-10-01b.pgn | Late | 1,880 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-09-24a.pgn | Early | 3,066 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-09-24b.pgn | Late | 2,017 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-09-17a.pgn | Early | 3,045 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-09-17b.pgn | Late | 1,955 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-09-10a.pgn | Early | 2,871 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-09-10b.pgn | Late | 1,913 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-09-03a.pgn | Early | 3,034 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-09-03b.pgn | Late | 2,012 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-08-27a.pgn | Early | 3,037 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-08-27b.pgn | Late | 2,049 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-08-20a.pgn | Early | 2,651 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-08-20b.pgn | Late | 2,006 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-08-13a.pgn | Early | 2,981 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-08-13b.pgn | Late | 2,067 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-08-06a.pgn | Early | 2,919 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-08-06b.pgn | Late | 2,130 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-07-30a.pgn | Early | 2,948 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-07-30b.pgn | Late | 2,324 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-07-23a.pgn | Early | 2,877 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-07-23b.pgn | Late | 2,097 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-07-16a.pgn | Early | 2,625 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-07-16b.pgn | Late | 2,172 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-07-09a.pgn | Early | 2,874 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-07-09b.pgn | Late | 1,980 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-07-02a.pgn | Early | 2,761 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-07-02b.pgn | Late | 1,999 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-06-25a.pgn | Early | 2,815 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-06-25b.pgn | Late | 2,071 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-06-18a.pgn | Early | 3,055 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-06-18b.pgn | Late | 2,232 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-06-11a.pgn | Early | 2,817 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-06-11b.pgn | Late | 2,344 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-06-04a.pgn | Early | 2,826 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-06-04b.pgn | Late | 2,077 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-05-28a.pgn | Early | 2,702 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-05-28b.pgn | Late | 1,951 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-05-21a.pgn | Early | 2,994 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-05-21b.pgn | Late | 2,064 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-05-14a.pgn | Early | 2,965 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-05-14b.pgn | Late | 2,123 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-05-07a.pgn | Early | 2,867 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-05-07b.pgn | Late | 2,028 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-04-30a.pgn | Early | 2,695 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-04-30b.pgn | Late | 2,131 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-04-23a.pgn | Early | 2,957 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-04-23b.pgn | Late | 1,970 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-04-16a.pgn | Early | 2,706 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-04-16b.pgn | Late | 1,925 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-04-09a.pgn | Early | 2,660 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-04-09b.pgn | Late | 1,731 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-04-02a.pgn | Early | 2,760 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-04-02b.pgn | Late | 1,850 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-03-26a.pgn | Early | 2,433 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-03-26b.pgn | Late | 2,016 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-03-19a.pgn | Early | 2,653 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-03-19b.pgn | Late | 2,278 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-03-12a.pgn | Early | 1,706 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-03-12b.pgn | Late | 2,015 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-03-05a.pgn | Early | 2,792 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-03-05b.pgn | Late | 1,943 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-02-27a.pgn | Early | 2,996 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-02-27b.pgn | Late | 2,013 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-02-20a.pgn | Early | 2,794 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-02-20b.pgn | Late | 1,962 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-02-13a.pgn | Early | 3,176 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-02-13b.pgn | Late | 2,150 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-02-06a.pgn | Early | 3,399 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-02-06b.pgn | Late | 2,154 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-01-30a.pgn | Early | 3,069 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-01-30b.pgn | Late | 1,948 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-01-23a.pgn | Early | 3,007 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-01-23b.pgn | Late | 1,909 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-01-16a.pgn | Early | 2,828 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-01-16b.pgn | Late | 1,957 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-01-09a.pgn | Early | 3,006 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-01-09b.pgn | Late | 2,149 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2024-01-02a.pgn | Early | 2,352 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2024-01-02b.pgn | Late | 2,169 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-12-26a.pgn | Early | 1,570 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-12-26b.pgn | Late | 1,505 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-12-19a.pgn | Early | 2,309 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-12-19b.pgn | Late | 1,669 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-12-12a.pgn | Early | 2,051 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-12-12b.pgn | Late | 1,455 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-12-05a.pgn | Early | 2,219 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-12-05b.pgn | Late | 1,682 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-11-28a.pgn | Early | 2,431 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-11-28b.pgn | Late | 1,444 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-11-21a.pgn | Early | 2,265 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-11-21b.pgn | Late | 1,549 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-11-14a.pgn | Early | 2,148 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-11-14b.pgn | Late | 1,550 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-11-07a.pgn | Early | 2,210 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-11-07b.pgn | Late | 1,508 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-10-31a.pgn | Early | 1,882 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-10-31b.pgn | Late | 1,569 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-10-24a.pgn | Early | 2,284 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-10-24b.pgn | Late | 1,540 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-10-17a.pgn | Early | 2,050 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-10-17b.pgn | Late | 1,429 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-10-10a.pgn | Early | 2,320 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-10-10b.pgn | Late | 1,665 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-10-03a.pgn | Early | 2,286 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-10-03b.pgn | Late | 1,700 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-09-26a.pgn | Early | 2,138 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-09-26b.pgn | Late | 1,670 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-09-19a.pgn | Early | 2,310 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-09-19b.pgn | Late | 1,636 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-09-12a.pgn | Early | 2,574 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-09-12b.pgn | Late | 1,841 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-09-05a.pgn | Early | 2,537 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-09-05b.pgn | Late | 1,797 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-08-29a.pgn | Early | 2,533 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-08-29b.pgn | Late | 1,896 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-08-22a.pgn | Early | 2,416 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-08-22b.pgn | Late | 1,940 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-08-15a.pgn | Early | 2,230 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-08-15b.pgn | Late | 1,623 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-08-08a.pgn | Early | 2,526 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-08-08b.pgn | Late | 1,746 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-08-01a.pgn | Early | 2,438 | ZIP | |
| Titled Tuesday · Latetitled-tuesday_2023-08-01b.pgn | Late | 1,697 | ZIP | |
| Titled Tuesday · Earlytitled-tuesday_2023-07-25a.pgn | Early | 2,388 | ZIP | |
