World-ch01 Steinitz-Zukertort 1886

                                            1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0
1   Steinitz,William            2674   -42  1 0 0 0 0 1 1 ½ 1 ½ 1 1 0 ½ ½ 1 ½ 1 1 1   12.5/20
2   Zukertort,Johannes Hermann  2543   +42  0 1 1 1 1 0 0 ½ 0 ½ 0 0 1 ½ ½ 0 ½ 0 0 0    7.5/20

20 games

All 20 games (with openings, evaluations, beauty scores, and novelties):
https://www.mediafire.com/file/pcaqflmb9d0aqpu/18860111-18860329-world-championship-steinitz-zukertort.pgn/file

William Steinitz (2674) – Johannes Zukertort (2543)
1886.01.11 – 1886.03.29
New York – St. Louis – New Orleans, USA
https://www.chessgames.com/perl/chesscollection?cid=1020312
https://en.wikipedia.org/wiki/World_Chess_Championship_1886
https://en.chessbase.com/post/johannes-zukertort-and-the-first-world-chess-championship-match

622 games of William Steinitz (with evaluations, novelties, openings, and beauty scores):
https://www.mediafire.com/file_premium/mb2bsq5f8iwkrhv/steinitz-william.pgn/file

792 games of Johannes Zukertort (with evaluations, novelties, openings, and beauty scores):
https://www.mediafire.com/file/4gqdnj644nmah64/zukertort-johannes.pgn/file

Rank Name                          Elo     +/-   Games   Score    Draw
   0 Crystal 6 PMT                 190       2  180000   74.9%   19.2%
   1 Velvet 8.1.1                   69       6   10000   59.7%   32.8%
   2 Velvet 8.1.0                   67       6   10000   59.5%   32.4%
   3 Crystal 7 CMB                  63       6   10000   59.0%   31.4%
   4 Dragon 3.3                   -106       6   10000   35.2%   27.4%
   5 Viridithas 15.0.0            -109       6   10000   34.8%   29.5%
   6 Dragon 3.2                   -111       6   10000   34.5%   28.4%
   7 Viridithas 14.0.1            -141       6   10000   30.7%   29.5%
   8 Dragon 3.1                   -151       6   10000   29.6%   25.8%
   9 Marvin 6.3.0                 -190       6   10000   25.1%   24.0%
  10 Dragon 3                     -215       7   10000   22.5%   21.7%
  11 Caissa 1.21                  -244       7   10000   19.8%   18.8%
  12 Caissa 1.20                  -280       8   10000   16.6%   16.4%
  13 Stockfish 16                 -484      12   10000    5.8%    6.4%
  14 Stockfish 17                 -533      14   10000    4.4%    5.4%
  15 Stockfish 16.1               -534      13   10000    4.4%    5.7%
  16 Koivisto 9.2                 -542      14   10000    4.2%    4.6%
  17 Clover 8.1                   -585      16   10000    3.3%    3.8%
  18 Berserk 13                   -704      22   10000    1.7%    2.0%

SPRT: llr 0 (0.0%), lbound -inf, ubound inf

Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz
Cores: 8
Logical processors: 16

CuteChess 1.3.1 CLI
TC: inf • Depth: 6 • 16 MB hash
No book • No adjudication • No tablebases • Ponder off • 2 concurrent
Opening suite: named-openings.pgn

All 180K Games:
https://www.mediafire.com/file_premium/84wjmg4y5muzljc/fdrl-241216-a1.zip/file

2024 FIDE Chess World Championship

                            1 2 3 4 5 6 7 8 9 0 1 2 3 4
1   Gukesh D    2783   -30  0 ½ 1 ½ ½ ½ ½ ½ ½ ½ 1 0 ½ 1    7.5/14
2   Ding,Liren  2728   +30  1 ½ 0 ½ ½ ½ ½ ½ ½ ½ 0 1 ½ 0    6.5/14

All 14 games (with evaluations and clock times):
https://www.mediafire.com/file/z60gn9zrw6iifq2/2024-fide-world-championship.pgn/file

Ding Liren (2728) – Gukesh Dommaraju (2783)
November 25 – December 13, 2024
Resorts World Sentosa, Singapore
Organized by Singapore Chess Federation
https://worldchampionship.fide.com/
https://en.wikipedia.org/wiki/World_Chess_Championship_2024

1819 games of Ding Liren (with evaluations and novelties):
https://www.mediafire.com/file/vwss0ydl0a9wqzu/ding-liren.pgn/file

2256 games of Gukesh Dommaraju (with evaluations and novelties):
https://www.mediafire.com/file/lwkhavsznlat9o3/gukesh-dommaraju.pgn/file

Rank Name                          Elo     +/-   Games   Score    Draw
   0 Crystal 7 CMB                 246       2  170000   80.4%   18.8%
   1 Velvet 8.1.1                   15       5   10000   52.2%   37.9%
   2 Velvet 8.1.0                   14       5   10000   52.0%   38.0%
   3 Viridithas 15.0.0            -145       6   10000   30.3%   32.5%
   4 Dragon 3.3                   -159       6   10000   28.6%   27.7%
   5 Dragon 3.2                   -160       6   10000   28.5%   27.9%
   6 Viridithas 14.0.1            -162       6   10000   28.3%   31.5%
   7 Dragon 3.1                   -192       6   10000   24.9%   24.8%
   8 Marvin 6.3.0                 -217       7   10000   22.3%   24.9%
   9 Dragon 3                     -257       7   10000   18.6%   19.5%
  10 Caissa 1.21                  -281       8   10000   16.5%   17.9%
  11 Caissa 1.20                  -325       8   10000   13.3%   15.1%
  12 Stockfish 16                 -560      15   10000    3.8%    4.8%
  13 Koivisto 9.2                 -577      15   10000    3.5%    4.5%
  14 Clover 8.1                   -600      16   10000    3.1%    3.8%
  15 Stockfish 17                 -608      16   10000    2.9%    3.9%
  16 Stockfish 16.1               -620      17   10000    2.7%    3.6%
  17 Berserk 13                   -771      27   10000    1.2%    1.3%

SPRT: llr 0 (0.0%), lbound -inf, ubound inf

Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz
Cores: 8
Logical processors: 16

CuteChess 1.3.1 CLI
TC: inf • Depth: 6 • 16 MB hash
No book • No adjudication • No tablebases • Ponder off • 4 concurrent
Opening suite: named-openings.pgn

All 170K Games:
https://www.mediafire.com/file/rizjr11g4word48/fdrl-241213-a1.zip/file

Rank Name                          Elo     +/-   Games   Score    Draw
   0 Stockfish 16                 -143       2  160000   30.5%   15.1%
   1 Velvet 8.1.0                  584      15   10000   96.7%    5.2%
   2 Velvet 8.1.1                  584      15   10000   96.6%    5.2%
   3 Dragon 3.3                    377       9   10000   89.8%   11.4%
   4 Dragon 3.2                    364       9   10000   89.1%   12.8%
   5 Dragon 3.1                    325       8   10000   86.7%   14.8%
   6 Viridithas 15.0.0             324       8   10000   86.6%   13.7%
   7 Viridithas 14.0.1             302       8   10000   85.1%   14.5%
   8 Marvin 6.3.0                  266       7   10000   82.2%   17.0%
   9 Dragon 3                      266       7   10000   82.2%   18.2%
  10 Caissa 1.21                   193       7   10000   75.2%   17.9%
  11 Caissa 1.20                   143       6   10000   69.5%   20.0%
  12 Stockfish 16.1                -74       6   10000   39.5%   20.3%
  13 Stockfish 17                  -74       6   10000   39.5%   20.2%
  14 Koivisto 9.2                  -83       6   10000   38.3%   21.6%
  15 Clover 8.1                   -124       6   10000   32.8%   18.8%
  16 Berserk 13                   -216       8   10000   22.4%   10.6%

SPRT: llr 0 (0.0%), lbound -inf, ubound inf

Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz
Cores: 8
Logical processors: 16

CuteChess 1.3.1 CLI
TC: inf • Depth: 6 • 16 MB hash
No book • No adjudication • No tablebases • Ponder off • 6 concurrent
Opening suite: named-openings.pgn

All 160K games:
https://www.mediafire.com/file/z8u8u4y7hc6jxqu/fdrl-241211-a1.zip/file

Rank Name                          Elo     +/-   Games   Score    Draw
   0 Stockfish 16.1               -232       2  150000   20.9%   16.2%
   1 Velvet 8.1.0                  670      17   10000   97.9%    3.9%
   2 Velvet 8.1.1                  625      16   10000   97.3%    4.1%
   3 Dragon 3.3                    469      11   10000   93.7%    9.0%
   4 Dragon 3.2                    460      11   10000   93.4%   10.0%
   5 Dragon 3.1                    430      10   10000   92.3%   11.6%
   6 Viridithas 15.0.0             392      10   10000   90.5%   11.3%
   7 Viridithas 14.0.1             386       9   10000   90.2%   11.8%
   8 Dragon 3                      366       9   10000   89.2%   15.0%
   9 Marvin 6.3.0                  362       9   10000   88.9%   14.4%
  10 Caissa 1.21                   257       7   10000   81.4%   16.1%
  11 Caissa 1.20                   216       7   10000   77.6%   18.4%
  12 Koivisto 9.2                   48       6   10000   56.8%   34.8%
  13 Clover 8.1                     14       6   10000   52.0%   34.5%
  14 Stockfish 17                    0       6   10000   50.0%   26.8%
  15 Berserk 13                   -102       6   10000   35.7%   20.8%

SPRT: llr 0 (0.0%), lbound -inf, ubound inf

Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz
Cores: 8
Logical processors: 16

CuteChess 1.3.1 CLI
TC: inf • Depth: 6 • 16 MB hash
No book • No adjudication • No tablebases • Ponder off • 6 concurrent
Opening suite: named-openings.pgn

All 150K games (with comments):
https://www.mediafire.com/file/zukzv5xumhq6pur/fdrl-241209-a1.zip/file

Rank Name                          Elo     +/-   Games   Score    Draw
   1 Velvet 8.1.0                  280       2  140000   83.4%   17.2%
   2 Velvet 8.1.1                  280       2  140000   83.4%   17.2%
   3 Dragon 3.3                    118       2  140000   66.4%   20.6%
   4 Dragon 3.2                    113       2  140000   65.7%   21.5%
   5 Viridithas 15.0.0              96       2  140000   63.4%   22.4%
   6 Dragon 3.1                     79       2  140000   61.2%   20.6%
   7 Viridithas 14.0.1              79       2  140000   61.2%   21.9%
   8 Dragon 3                       31       2  140000   54.4%   20.4%
   9 Marvin 6.3.0                   19       2  140000   52.8%   20.0%
  10 Caissa 1.21                    -2       2  140000   49.8%   20.1%
  11 Caissa 1.20                   -45       2  140000   43.6%   19.1%
  12 Koivisto 9.2                 -249       2  140000   19.3%   10.2%
  13 Stockfish 17                 -253       2  140000   18.9%   15.5%
  14 Clover 8.1                   -279       2  140000   16.7%    8.8%
  15 Berserk 13                   -383       3  140000    9.9%    6.2%

SPRT: llr 0 (0.0%), lbound -inf, ubound inf

Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz
Cores: 8
Logical processors: 16

CuteChess 1.3.1 CLI
TC: inf • Depth: 6 • 16 MB hash
No book • No adjudication • No tablebases • Ponder off • 6 concurrent
Opening suite: named-openings.pgn

All 1.05M games (with comments):
https://www.mediafire.com/file_premium/9b2ehkbsqrto9r3/fdrl-241208-a1.zip/file