CCRL (By Name) Combined

4ku 1.1 64-bit -- 2529
4ku 2.0 64-bit -- 2701
4ku 3.0 64-bit -- 2851
4ku 3.1 64-bit -- 2854
4ku 4.0 64-bit -- 3013
4ku 5.0 64-bit -- 3044
Abbess 2016.12.11 -- 2049
Abbess 2018.02.07 -- 2072
Abbess 2022B -- 2287
Abrok 5.0 -- 2426
Absolute Zero 2.4.0.0 64-bit -- 2252
Absolute Zero 2.4.4.0 64-bit -- 2247
Absolute Zero 2.4.7.2 64-bit -- 2301
Absolute Zero 3.3.2.0 64-bit -- 2321
Abulafia 0.61 -- 1447
ACE 0.1 -- 233
Achillees 1.0 64-bit -- 2198
Achillees 1.0.1 64-bit -- 2177
Acqua 20160614 -- 493
Acqua 20160918 -- 408
AcquaD 3.2.26 -- 542
AcquaD 3.9.1 LDC -- 703
AdaChess 1.0 -- 1046
AdaChess 2.0 -- 1644
AdaChess 20161108 64-bit -- 1691
AdaChess 20170209 64-bit -- 1685
AdaChess 3.1 64-bit -- 1824
AdaChess 3.4 64-bit -- 1736
AdaChess 3.6 64-bit -- 1972
AdaChess 4.0 64-bit -- 2050
Adam 3.1 -- 2093
Adam 3.2 -- 2133
Adam 3.3 -- 2221
Adamant 1.7 -- 1762
Admete 1.2.1 64-bit -- 2248
Admete 1.3.0 64-bit -- 2361
Admete 1.4.0 64-bit -- 2388
Admete 1.5.0 64-bit -- 2521
AdroitChess 0.3 -- 2009
AdroitChess 0.4 -- 2090
Aice 0.99.2 -- 2319
Ajedrez Tactico 2.73b -- 1836
akimbo 0.1.1 64-bit -- 2447
akimbo 0.2.0 64-bit -- 2502
akimbo 0.3.0 64-bit -- 2563
akimbo 0.4.0 64-bit -- 2711
akimbo 0.4.1 64-bit -- 2816
akimbo 0.5.0 64-bit -- 3024
akimbo 0.6.0 64-bit -- 3363
akimbo 0.7.0 64-bit -- 3436
akimbo 0.8.0 64-bit -- 3500
akimbo 0.8.0 64-bit 8CPU -- 3611
akimbo 1.0.0 64-bit -- 3539
akimbo 1.0.0 64-bit 8CPU -- 3644
Alaric 0702b -- 2572
Alaric 704 -- 2604
Alaric 707 -- 2646
Alarm 0.93.1 -- 2162
ALChess 1.5b -- 1691
ALChess 1.7 -- 1873
ALChess 1.84 -- 1981
Alcibiades 0.2.7 64-bit -- 2081
Alcibiades 0.3.0 64-bit -- 2080
Aldebaran 0.7.0 -- 1738
Alex 1.78 -- 1829
Alex 1.96 -- 2092
Alex 2.03 -- 2188
Alex 2.07a -- 2312
Alex 2.09 -- 2282
Alex 2.12a -- 2311
Alex 2.13 -- 2302
Alex 2.14a 32-bit -- 2337
Alex 2.14a 64-bit -- 2349
Alexandria 2.3 64-bit -- 3099
Alexandria 2.4 64-bit -- 3245
Alexandria 3.0 64-bit -- 3262
Alexandria 3.0.2 64-bit -- 3222
Alexandria 3.1.0 64-bit -- 3253
Alexandria 3.5 64-bit -- 3366
Alexandria 3.5 64-bit 4CPU -- 3429
Alexandria 4.0 64-bit -- 3496
Alexandria 4.0 64-bit 4CPU -- 3574
Alexandria 5.0 64-bit -- 3570
Alexandria 5.0 64-bit 4CPU -- 3635
Alexandria 5.1.0 64-bit -- 3580
Alexandria 5.1.0 64-bit 4CPU -- 3642
Alexandria 5.1.0 64-bit 8CPU -- 3713
Alexandria 6.0.0 64-bit -- 3598
Alexandria 6.0.0 64-bit 4CPU -- 3650
Alexandria 6.0.0 64-bit 8CPU -- 3730
Alexandria 6.1.0 64-bit -- 3630
Alexandria 6.1.0 64-bit 4CPU -- 3662
Alexandria 6.1.0 64-bit 8CPU -- 3750
Alexandria 7.0.0 64-bit -- 3659
Alexandria 7.0.0 64-bit 4CPU -- 3681
Alexandria 7.0.0 64-bit 8CPU -- 3779
Alf 1.09 -- 2136
Alf 1.09 64-bit -- 2128
Alfil 11 MT -- 2531
Alfil 12 MT -- 2606
Alfil 13.1 64-bit -- 2619
Alfil 13.1 64-bit 4CPU -- 2743
Alfil 15.7 64-bit -- 3046
Alfil 15.7 64-bit 4CPU -- 3201
Alfil 15.8 64-bit -- 2974
Alfil 15.8 64-bit 4CPU -- 3053
Alfil 6.10 -- 2332
Alfil 7.6 -- 2336
Alfil 8.1.1 -- 2579
Alfil 8.1.1 Optimized -- 2612
Alibaba 1.38 -- 1527
Alibaba 1.38 64-bit -- 1686
Alibaba 1.40 -- 1468
AliChess 4.06 -- 2211
AliChess 4.08 -- 2178
AliChess 4.16 -- 2197
AliChess 4.18 -- 2225
AliChess 4.19 -- 2226
AliChess 4.20 -- 2253
AliChess 4.21 -- 2238
AliChess 4.25 -- 2237
Allie 0.5 64-bit nn42482 GTX1050 -- 3460
Allie 0.5 64-bit nn42850 RTX2080 -- 3604
Allie 0.5 64-bit nn49921 RTX2080 -- 3588
Alouette 0.0.3 64-bit -- 321
Alouette 0.0.5 64-bit -- 628
Alouette 0.1.1 64-bit -- 683
Alouette 0.1.4 64-bit -- 649
Alouette 0.1.5 64-bit -- 645
Alpaca 0.2.5 64-bit -- 1758
Altair 1.0.0 64-bit -- 2380
Altair 2.0.0 64-bit -- 2820
Altair 3.0.0 64-bit -- 2995
Altair 4.0.0 64-bit -- 3053
Altair 5.0.0 64-bit -- 3177
Altair 6.0.0 64-bit -- 3484
Altair 7.0.0 64-bit -- 3541
Altair 7.0.0 64-bit 4CPU -- 3568
Altair 7.0.0 64-bit 8CPU -- 3667
Amateur 2.82 -- 2352
Amateur 2.86 -- 2343
Amoeba 1.0 64-bit -- 2630
Amoeba 1.2 64-bit -- 2626
Amoeba 1.3 64-bit -- 2680
Amoeba 1.4 64-bit -- 2692
Amoeba 2.0 64-bit -- 2730
Amoeba 2.1 64-bit -- 2726
Amoeba 2.3 64-bit -- 2761
Amoeba 2.4 64-bit -- 2808
Amoeba 2.5 64-bit -- 2859
Amoeba 2.6 64-bit -- 2905
Amoeba 2.7 64-bit -- 2918
Amoeba 2.8 64-bit -- 2939
Amoeba 3.0 64-bit -- 2972
Amoeba 3.0 64-bit 4CPU -- 3055
Amoeba 3.1 64-bit -- 2979
Amoeba 3.1 64-bit 4CPU -- 3104
Amoeba 3.2 64-bit -- 3010
Amoeba 3.3 64-bit -- 3007
Amoeba 3.4 64-bit -- 3023
Amoeba 3.4 64-bit 4CPU -- 3164
Amundsen 0.65.1 -- 2167
Amundsen 0.80 -- 2319
Amundsen 0.80 64-bit -- 2370
Amy 0.87b -- 2371
Amyan 1.597 -- 2452
Amyan 1.62 -- 2531
Amyan 1.72 -- 2585
Anaconda 2.0.1 -- 2534
Anatoli 0.35k -- 2448
Andscacs 0.62u 64-bit -- 2595
Andscacs 0.62w 64-bit -- 2645
Andscacs 0.63 64-bit -- 2710
Andscacs 0.64 64-bit -- 2735
Andscacs 0.70 64-bit -- 2826
Andscacs 0.71 64-bit -- 2877
Andscacs 0.72 64-bit -- 2954
Andscacs 0.80 64-bit -- 2954
Andscacs 0.80 64-bit 4CPU -- 3060
Andscacs 0.81 64-bit -- 3020
Andscacs 0.81 64-bit 4CPU -- 3127
Andscacs 0.82 64-bit -- 3023
Andscacs 0.82 64-bit 4CPU -- 3139
Andscacs 0.83 64-bit -- 3041
Andscacs 0.83 64-bit 4CPU -- 3154
Andscacs 0.84 64-bit -- 3080
Andscacs 0.85 64-bit -- 3069
Andscacs 0.85 64-bit 4CPU -- 3190
Andscacs 0.86 64-bit -- 3103
Andscacs 0.86 64-bit 4CPU -- 3217
Andscacs 0.872 64-bit -- 3137
Andscacs 0.872 64-bit 4CPU -- 3254
Andscacs 0.88 64-bit -- 3143
Andscacs 0.88 64-bit 4CPU -- 3269
Andscacs 0.89 64-bit -- 3167
Andscacs 0.89 64-bit 4CPU -- 3301
Andscacs 0.90 64-bit -- 3169
Andscacs 0.90 64-bit 4CPU -- 3288
Andscacs 0.91 64-bit -- 3178
Andscacs 0.91 64-bit 4CPU -- 3291
Andscacs 0.92 64-bit -- 3204
Andscacs 0.92 64-bit 4CPU -- 3328
Andscacs 0.921 64-bit -- 3196
Andscacs 0.921 64-bit 4CPU -- 3319
Andscacs 0.93 64-bit -- 3206
Andscacs 0.93 64-bit 4CPU -- 3315
Andscacs 0.94 64-bit -- 3223
Andscacs 0.94 64-bit 4CPU -- 3337
Andscacs 0.95 64-bit -- 3229
Andscacs 0.95 64-bit 4CPU -- 3346
Anechka 0.08 -- 2243
Anka 0.5.0 64-bit -- 2272
Anka 0.6.0 64-bit -- 2418
Anka 0.6.3 64-bit -- 2445
AnMon 5.50 -- 2501
AnMon 5.60 -- 2501
AnMon 5.66 -- 2504
AnMon 5.75 -- 2525
Ant 2006-F -- 2237
Apep 0.1.0 -- 1528
APILChess 1.05r1b -- 1512
APILChess 1.05r1c -- 1522
Apollo 1.1 64-bit -- 1395
Apollo 1.2.1 64-bit -- 1819
Apotheosis 1.0.1 64-bit -- 1790
Apotheosis 2.0.0 64-bit -- 2019
Apotheosis 3.0.0 64-bit -- 2324
Apotheosis 4.0.1 64-bit -- 2744
Arabian Knight 1.51 -- 1903
Arabian Knight 1.55 64-bit -- 2009
Aramis 1.3.0 64-bit -- 2437
Arasan 10.0 32-bit -- 2477
Arasan 10.0 64-bit -- 2454
Arasan 10.1 -- 2418
Arasan 10.2 32-bit -- 2452
Arasan 10.3 -- 2478
Arasan 10.4 -- 2441
Arasan 11.3 32-bit -- 2473
Arasan 11.3 64-bit 4CPU -- 2544
Arasan 11.4 32-bit -- 2458
Arasan 11.6 32-bit -- 2512
Arasan 11.6 64-bit -- 2544
Arasan 11.7 32-bit -- 2541
Arasan 11.7 64-bit -- 2533
Arasan 12.0 64-bit -- 2533
Arasan 12.1 32-bit -- 2508
Arasan 12.1 64-bit -- 2534
Arasan 12.2 64-bit -- 2462
Arasan 12.3 32-bit -- 2537
Arasan 12.3 64-bit -- 2547
Arasan 13.0 64-bit -- 2582
Arasan 13.1 32-bit -- 2555
Arasan 13.1 64-bit -- 2562
Arasan 13.2 32-bit -- 2589
Arasan 13.2 64-bit -- 2574
Arasan 13.4 32-bit -- 2599
Arasan 14.1 32-bit -- 2594
Arasan 14.1 64-bit -- 2602
Arasan 14.3 64-bit -- 2594
Arasan 15.1 64-bit -- 2685
Arasan 15.6 64-bit -- 2703
Arasan 16.0 64-bit -- 2699
Arasan 16.1 64-bit -- 2724
Arasan 16.2 64-bit -- 2715
Arasan 16.3 64-bit -- 2767
Arasan 16.3 64-bit 4CPU -- 2880
Arasan 17.0 64-bit -- 2769
Arasan 17.1 64-bit -- 2779
Arasan 17.2 64-bit -- 2780
Arasan 17.3 64-bit -- 2781
Arasan 17.4 64-bit -- 2832
Arasan 17.5 64-bit -- 2834
Arasan 17.5 64-bit 4CPU -- 2955
Arasan 18.0 64-bit -- 2860
Arasan 18.0 64-bit 4CPU -- 2947
Arasan 18.2 64-bit -- 2893
Arasan 18.2 64-bit 4CPU -- 2993
Arasan 18.3 64-bit -- 2877
Arasan 18.3 64-bit 4CPU -- 2997
Arasan 19.0.1 64-bit -- 2893
Arasan 19.0.1 64-bit 4CPU -- 3038
Arasan 19.1 64-bit -- 2921
Arasan 19.2 64-bit -- 2967
Arasan 19.2 64-bit 4CPU -- 3075
Arasan 20.0 64-bit -- 2972
Arasan 20.0 64-bit 4CPU -- 3058
Arasan 20.1 64-bit -- 2981
Arasan 20.1 64-bit 4CPU -- 3130
Arasan 20.2 64-bit -- 3040
Arasan 20.3 64-bit -- 3041
Arasan 20.3 64-bit 4CPU -- 3124
Arasan 20.4.1 64-bit -- 3054
Arasan 20.4.1 64-bit 4CPU -- 3152
Arasan 20.5 64-bit -- 3052
Arasan 21.0 64-bit -- 3060
Arasan 21.1 64-bit -- 3111
Arasan 21.1 64-bit 4CPU -- 3206
Arasan 21.2 64-bit -- 3108
Arasan 21.2 64-bit 4CPU -- 3216
Arasan 21.3 64-bit -- 3146
Arasan 21.3 64-bit 4CPU -- 3247
Arasan 21.4 64-bit -- 3158
Arasan 21.4 64-bit 4CPU -- 3269
Arasan 22.0 64-bit -- 3174
Arasan 22.0 64-bit 4CPU -- 3279
Arasan 22.1 64-bit -- 3183
Arasan 22.1 64-bit 4CPU -- 3296
Arasan 22.2 64-bit -- 3186
Arasan 22.2 64-bit 4CPU -- 3316
Arasan 22.3 64-bit -- 3179
Arasan 23.0 64-bit 8CPU -- 3312
Arasan 23.0.1 64-bit -- 3375
Arasan 23.0.1 64-bit 4CPU -- 3479
Arasan 23.1 64-bit -- 3299
Arasan 23.2 64-bit -- 3397
Arasan 23.2 64-bit 4CPU -- 3501
Arasan 23.2 64-bit 8CPU -- 3530
Arasan 23.3 64-bit -- 3442
Arasan 23.3 64-bit 4CPU -- 3550
Arasan 23.4 64-bit -- 3463
Arasan 23.4 64-bit 4CPU -- 3563
Arasan 23.5 64-bit -- 3463
Arasan 23.5 64-bit 4CPU -- 3550
Arasan 24.0 64-bit -- 3533
Arasan 24.0 64-bit 4CPU -- 3609
Arasan 24.0 64-bit 8CPU -- 3672
Arasan 24.1 64-bit -- 3547
Arasan 24.1 64-bit 4CPU -- 3619
Arasan 24.1 64-bit 8CPU -- 3684
Arasan 24.2.2 64-bit -- 3550
Arasan 24.2.2 64-bit 4CPU -- 3613
Arasan 9.2 -- 2362
Arasan 9.5 -- 2407
Arcanum 1.11.1 (no NNUE) 64-bit -- 2197
Arcanum 1.12 64-bit -- 2271
Arcanum 2.0 64-bit -- 2479
Arcanum 2.1 64-bit -- 2712
Arcanum 2.2 64-bit -- 2897
Arche 0.3.3 64-bit -- 1320
Ares 1.0 -- 2237
Ares 1.003a -- 2286
Ares 1.004 -- 2340
Ares 1.005 64-bit -- 2410
Ares 1.005.2 64-bit -- 2418
Ares 1.005.2.1 64-bit -- 2420
Ares 2.3.14 64-bit -- 2482
Ares 2.3.15 64-bit -- 2450
Ares 2.5 64-bit -- 2471
Ares 3.0.3 64-bit -- 2880
Ares GB 1.1 64-bit -- 2388
Ares GB 64-bit -- 2384
Arion 1.7 -- 2332
Aristarch 4.50 -- 2561
Aristarch 4.51 -- 2569
Armageddon 2.308 -- 2021
Arminius 2013-08-10 64-bit -- 2574
Arminius 2014-01-18 64-bit -- 2489
Arminius 2015-08-06 64-bit -- 2571
Arminius 2015-08-06 64-bit 4CPU -- 2632
Arminius 2017-01-01 64-bit -- 2666
Arminius 2018-12-23 64-bit -- 2734
Arminius 2018-12-23 64-bit 4CPU -- 2827
asmFish 051117 64-bit -- 3445
asmFish 051117 64-bit 4CPU -- 3534
asmFish 191017 64-bit -- 3464
asmFish 191017 64-bit 4CPU -- 3559
Asterisk 0.6 -- 2307
Asterisk 0.6b -- 2306
Asymptote 0.1.8 64-bit -- 2180
Asymptote 0.2.0 64-bit -- 2310
Asymptote 0.3 64-bit -- 2480
Asymptote 0.4.2 64-bit -- 2579
Asymptote 0.5 64-bit -- 2636
Asymptote 0.5 64-bit 4CPU -- 2769
Asymptote 0.6 64-bit -- 2831
Asymptote 0.6.3 64-bit -- 2836
Asymptote 0.6.3 64-bit 4CPU -- 2923
Asymptote 0.7 64-bit -- 2862
Asymptote 0.7 64-bit 4CPU -- 2973
Asymptote 0.8 64-bit -- 2924
Asymptote 0.8 64-bit 4CPU -- 3001
Atak 6.0 -- 2146
Atak 6.2 -- 2071
Atak 6.5 -- 2167
Atak 6.7 -- 2210
Atak 6.8 -- 2201
Athena 1.0.1 64-bit -- 1695
Atlas 2.20 -- 2201
Atlas 3.14b 32-bit -- 2374
Atlas 3.14b 64-bit -- 2428
Atlas 3.20 64-bit -- 2525
Atlas 3.25 64-bit -- 2558
Atlas 3.50 64-bit -- 2656
Atlas 3.60 64-bit -- 2682
Atlas 3.70em 64-bit -- 2779
Atlas 3.80 64-bit -- 2857
Atlas 3.90 64-bit -- 2904
Atlas 3.91 64-bit -- 2907
Atlas 4.25 64-bit -- 3074
Atlas 4.35 64-bit -- 3109
Atlas 4.35 64-bit 8CPU -- 3293
Aurora 1.0.0 64-bit -- 2216
Aurora 1.16.2 64-bit -- 2402
Austerlitz 1.4.7 64-bit -- 2289
Avalanche 0.2 64-bit -- 2434
Avalanche 0.2.1 64-bit -- 2535
Avalanche 0.2.2 64-bit -- 2566
Avalanche 1.0.0 64-bit -- 2733
Avalanche 1.1.0 64-bit -- 2861
Avalanche 1.2.0 64-bit -- 3025
Avalanche 1.3.0 64-bit -- 3059
Avalanche 1.3.1 64-bit -- 3117
Avalanche 1.4.0 64-bit -- 3191
Avalanche 1.5.0 64-bit -- 3236
Avalanche 1.5.0 64-bit 4CPU -- 3340
Avalanche 2.0.0 64-bit -- 3321
Avalanche 2.1.0 64-bit -- 3370
Averno 0.81 -- 2303
Ax 0.8 -- 2060
Axolotl 1.1 Nov 2018 64-bit -- 1485
Axolotl 1.5 64-bit -- 2160
Axolotl 1.8 64-bit -- 2403
Axolotl 1.9 64-bit -- 2511
Ayito 0.2.994 -- 2283
BACE 0.45 -- 1707
BACE 0.46 -- 1652
BACE 4.5 -- 1680
BACE 4.6 -- 1449
BadChessEngine 0.4.4 64-bit -- 2028
Bagatur 1.2b 32-bit -- 2143
Bagatur 1.2d 32-bit -- 2192
Bagatur 1.3a 64-bit -- 2303
Bagatur 1.4b 64-bit -- 2413
Bagatur 1.4c 64-bit -- 2307
Bagatur 1.4d 64-bit -- 2422
Bagatur 1.4e 64-bit -- 2432
Bagatur 1.5a 64-bit -- 2353
Bagatur 1.5c 64-bit -- 2395
Bagatur 1.5e 64-bit -- 2483
Bagatur 1.5f 64-bit -- 2496
Bagatur 1.5g 64-bit -- 2488
Bagatur 1.6 64-bit -- 2478
Bagatur 1.6c 64-bit -- 2479
Bagatur 1.7 64-bit -- 2627
Bagatur 1.7a 64-bit -- 2670
Bagatur 1.8 64-bit -- 2803
Bagatur 1.8a 64-bit -- 2823
Bagatur 1.9 64-bit -- 2935
Bagatur 1.9 64-bit 4CPU -- 2937
Bagatur 1.9a 64-bit -- 2975
Bagatur 2.0 64-bit -- 3013
Bagatur 2.0 64-bit 4CPU -- 2959
Bagatur 2.1 64-bit 4CPU -- 3027
Bagatur 2.2 64-bit -- 3019
Bagatur 2.2a 64-bit -- 3020
Bagatur 2.2c 64-bit -- 2978
Bagatur 2.2e 64-bit -- 3010
Bagatur 2.3 64-bit -- 3021
Bagatur 3.0 64-bit -- 3041
Bagatur 3.2 64-bit -- 3029
Bagatur 3.3 64-bit -- 3014
Bagatur 3.6b 64-bit -- 3023
Bagatur 3.7a 64-bit -- 2998
Bagatur 3.7b 64-bit -- 2998
Bagatur 3.7d 64-bit -- 2986
Bagatur 4.1a 64-bit -- 2991
Bagatur 5.1 64-bit -- 3371
Baislicka 1.0 64-bit -- 2197
BamBam -- 1932
Barbarossa 0.1.0 -- 1862
Barbarossa 0.3.0 64-bit -- 2164
Barbarossa 0.4.0 64-bit -- 2259
Barbarossa 0.5.0 64-bit -- 2315
Barbarossa 0.6.0 64-bit -- 2434
BBC 1.0 64-bit -- 1978
BBC 1.1 64-bit -- 2101
BBC 1.2 64-bit -- 2035
BBChess 1.3a -- 2444
BBChess 1.3b -- 2463
BBChess 1.3b 64-bit -- 2469
Beaches 2.32 -- 1818
Bearded 06_29 -- 2147
Bearded 06_29_02 -- 2115
Bearded N44.2 -- 2205
Bearded N44.2 64-bit -- 2271
Bearded N44.5 64-bit -- 2403
Beef 0.3.6 64-bit -- 3120
Belette 2.0.0 64-bit -- 2189
Belette 3.0.0 64-bit -- 2789
BeLL 0.0.41 64-bit -- 1964
Belofte 0.9.0 -- 610
Belofte 0.9.12 -- 1227
Belofte 0.9.3 64-bit -- 1050
Belofte 2.0.8 64-bit -- 782
Belofte 2.1.0 64-bit -- 1051
Belofte 2.1.1 64-bit -- 1027
Belofte 2.1.2 -- 1038
Belofte 2.1.3 64-bit -- 1234
Belofte 2.1.5 64-bit -- 1165
Belzebub 0.67 -- 1696
Benjamin 1.0 -- 2668
Benjamin 1.1 -- 2726
Beowulf 2.4a -- 2215
Beowulf 2.4a 64-bit -- 2230
BeRoChess 1.00 32-bit -- 1827
BeRoChess 1.00 64-bit -- 1713
Berserk 1.2.2 64-bit -- 2176
Berserk 10 64-bit -- 3590
Berserk 10 64-bit 4CPU -- 3642
Berserk 10 64-bit 8CPU -- 3713
Berserk 11 64-bit -- 3649
Berserk 11.1 64-bit -- 3624
Berserk 11.1 64-bit 4CPU -- 3661
Berserk 11.1 64-bit 8CPU -- 3751
Berserk 12 64-bit -- 3674
Berserk 12 64-bit 4CPU -- 3693
Berserk 12 64-bit 8CPU -- 3790
Berserk 13 64-bit -- 3678
Berserk 13 64-bit 4CPU -- 3700
Berserk 13 64-bit 8CPU -- 3805
Berserk 2.0.0 64-bit -- 2541
Berserk 3.2.0 64-bit -- 2893
Berserk 3.2.1 64-bit -- 2950
Berserk 4.1.0 64-bit -- 3111
Berserk 4.2.0 64-bit -- 3173
Berserk 4.2.0 64-bit 4CPU -- 3302
Berserk 4.4.0 64-bit -- 3311
Berserk 4.4.0 64-bit 8CPU -- 3480
Berserk 4.5.1 64-bit -- 3369
Berserk 4.5.1 64-bit 4CPU -- 3473
Berserk 5.0 64-bit -- 3422
Berserk 6.0 64-bit -- 3438
Berserk 6.0 64-bit 4CPU -- 3520
Berserk 6.0 64-bit 8CPU -- 3578
Berserk 7.0 64-bit -- 3494
Berserk 7.0 64-bit 4CPU -- 3569
Berserk 7.0 64-bit 8CPU -- 3640
Berserk 8 64-bit -- 3526
Berserk 8 64-bit 4CPU -- 3592
Berserk 8 64-bit 8CPU -- 3675
Berserk 8.5 64-bit -- 3549
Berserk 8.5.1 64-bit -- 3547
Berserk 8.5.1 64-bit 4CPU -- 3611
Berserk 8.5.1 64-bit 8CPU -- 3687
Berserk 9 64-bit -- 3592
Berserk 9 64-bit 4CPU -- 3626
Berserk 9 64-bit 8CPU -- 3715
Bestia 0.90 -- 2034
Betsabe II 1.05 -- 2142
Betsabe II 1.08c -- 2217
Betsabe II 1.09 -- 2285
Betsabe II 1.09c -- 2187
Betsabe II 1.28 64-bit -- 2366
Betsabe II 1.30 64-bit -- 2410
Betsabe II 1.47 -- 2451
Betsabe II 1.66 -- 2467
Betsabe II 1.75 -- 2501
Betsabe II 1.84 -- 2530
Betsabe II 1.96 -- 2566
Betsabe II 2020 -- 2584
Betsabe II 2023 64-bit -- 2602
Betsy 6.51 -- 2359
Betsy 6.51 Nobook -- 2357
BibiChess 0.5 -- 1965
Bienchen 1.0 64-bit -- 2387
BigLion 2.23w -- 2075
BigLion 2.23x -- 2021
BikJump 1.3 -- 1827
BikJump 1.8 32-bit -- 2062
BikJump 2.01 32-bit -- 2081
BikJump 2.01 64-bit -- 2119
Bismark 1.4 -- 1983
Bison 8.2.4r -- 2261
Bison 9.11 32-bit -- 2706
Bison 9.11 64-bit -- 2742
Bison 9.6 -- 2601
Bison 9.8 32-bit -- 2596
Bison 9.8 64-bit -- 2664
bitbit 1.2 64-bit -- 3071
Bitfoot 1.0.d9aeb43 64-bit -- 2404
Bit-Genie 1.0.0 64-bit -- 1806
Bit-Genie 2 64-bit -- 1909
Bit-Genie 4 64-bit -- 2235
Bit-Genie 5 64-bit -- 2400
Bit-Genie 7 64-bit -- 2699
Bit-Genie 8 64-bit -- 2852
Bit-Genie 9 64-bit -- 3076
Black Marlin 1.0 64-bit -- 2820
Black Marlin 2.0 64-bit -- 2926
Black Marlin 3.0 64-bit -- 3091
Black Marlin 4.0 64-bit -- 3177
Black Marlin 4.0 64-bit 4CPU -- 3284
Black Marlin 5.0 64-bit -- 3254
Black Marlin 5.0 64-bit 4CPU -- 3330
Black Marlin 6.0 64-bit -- 3335
Black Marlin 6.0 64-bit 8CPU -- 3468
Black Marlin 7.0 64-bit -- 3435
Black Marlin 7.0 64-bit 4CPU -- 3523
Black Marlin 8.0 64-bit -- 3500
Black Marlin 8.0 64-bit 4CPU -- 3514
Black Marlin 9.0 64-bit -- 3560
Black Marlin 9.0 64-bit 4CPU -- 3597
Black Marlin 9.0 64-bit 8CPU -- 3659
BlackBishop 0.47 -- 2171
BlackBishop 0.98 -- 2165
BlackBishop 1.0 -- 2170
BlackCore 1.0 64-bit -- 2149
BlackCore 2.0 64-bit -- 3015
BlackCore 3.0 64-bit -- 3063
BlackCore 4.0 64-bit -- 3207
BlackCore 5.0 64-bit -- 3241
BlackCore 5.1 64-bit -- 3358
BlackCore 6.0 64-bit -- 3414
BlackCore 6.0 64-bit 4CPU -- 3489
BlackMamba 1.2b 64-bit -- 3015
BlackMamba 1.2c 64-bit -- 3018
BlackMamba 1.4 64-bit -- 3057
BlackMamba 2.0 64-bit -- 3087
BlackMamba 2.0 64-bit 4CPU -- 3192
BLANK 1.2.0 64-bit -- 1657
BLANK 1.3.0 64-bit -- 1785
Blikskottel 0.8 -- 1488
BlitzKibitz 5 -- 1178
Blitzkrieg rev337 64-bit -- 2167
Blitzter 2.0 -- 1078
Blocky 2.0.0 64-bit -- 2600
Blunder 4.0.0 64-bit -- 1765
Blunder 5.0.0 64-bit -- 2098
Blunder 6.1.0 64-bit -- 2172
Blunder 7.1.0 64-bit -- 2417
Blunder 7.4.0 64-bit -- 2528
Blunder 7.6.0 64-bit -- 2618
Blunder 8.0.0 64-bit -- 2656
Blunder 8.5.5 64-bit -- 2674
Blunders 0.1.0 64-bit -- 1448
Bobcat 2.75 32-bit -- 2637
Bobcat 2.75 64-bit -- 2672
Bobcat 20110220 32-bit -- 2528
Bobcat 20110220 64-bit -- 2563
Bobcat 20110414 32-bit -- 2538
Bobcat 20110414 64-bit -- 2603
Bobcat 3.25 32-bit -- 2665
Bobcat 3.25 64-bit -- 2700
Bobcat 6.4b 64-bit -- 2778
Bobcat 6.4b 64-bit 4CPU -- 2875
Bobcat 7.1 64-bit -- 2840
Bobcat 7.1 64-bit 4CPU -- 2946
Bobcat 7.6 64-bit -- 2892
Bobcat 7.6 64-bit 4CPU -- 3025
Bobcat 8.0 64-bit -- 2944
Bobcat 8.0 64-bit 4CPU -- 3053
Bodo 0.2b -- 2079
Booot 4.10.1 -- 2458
Booot 4.11.1 -- 2446
Booot 4.12.0 -- 2467
Booot 4.12.1 -- 2483
Booot 4.13.0 -- 2521
Booot 4.13.1 -- 2552
Booot 4.14.0 -- 2627
Booot 4.15.0 -- 2661
Booot 4.15.1 -- 2659
Booot 5.0 -- 2797
Booot 5.1.0 -- 2836
Booot 5.2.0 64-bit -- 2905
Booot 6.0.2 64-bit -- 3037
Booot 6.1 64-bit -- 3088
Booot 6.1 64-bit 4CPU -- 3202
Booot 6.2 64-bit -- 3174
Booot 6.2 64-bit 4CPU -- 3274
Booot 6.3 64-bit -- 3243
Booot 6.3.1 64-bit -- 3257
Booot 6.3.1 64-bit 4CPU -- 3338
Booot 6.4 64-bit -- 3295
Booot 6.4 64-bit 4CPU -- 3378
Booot 6.5 64-bit -- 3320
Booot 6.5 64-bit 4CPU -- 3419
Booot 6.5 64-bit 8CPU -- 3451
Booot 7.0 64-bit -- 3394
Booot 7.0 64-bit 4CPU -- 3480
Booot 7.0 64-bit 8CPU -- 3512
Booot 7.0-beta 64-bit -- 3372
Booot 7.1 64-bit -- 3447
Booot 7.1 64-bit 4CPU -- 3533
Booot 7.1 64-bit 8CPU -- 3571
Booot 7.2 64-bit -- 3514
Booot 7.2 64-bit 4CPU -- 3579
