Fixed-Depth Rating List



   # PLAYER                   :  RATING  ERROR   POINTS  PLAYED   (%)  CFS(%)      W      D      L  D(%)  OppAvg  OppErr  OppN  OppDiv
   1 Velvet 8.1.0             :    3872      7  27624.5   30000    92      88  26338   2573   1089     9    3251       6    30    30.0
   2 Velvet 8.1.1             :    3867      7  27565.5   30000    92     100  26258   2615   1127     9    3251       6    30    30.0
   3 Crystal 7 CMB            :    3826      7  23595.0   27000    87     100  22046   3098   1856    11    3313       5    27    27.0
   4 Crystal 6 PMT            :    3777      6  26720.5   31000    86     100  25017   3407   2576    11    3274       6    31    31.0
   5 Dragon 3.2               :    3689      6  25156.0   31000    81      59  23110   4092   3798    13    3276       6    31    31.0
   6 Dragon 3.3               :    3688      5  25140.0   31000    81     100  23265   3750   3985    12    3276       6    31    31.0
   7 Dragon 3.1               :    3640      5  24167.5   31000    78     100  22208   3919   4873    13    3278       6    31    31.0
   8 Stockfish 15             :    3575      8  11401.5   13000    88     100  10727   1349    924    10    3215       5    13    13.0
   9 Viridithas 11.0.0        :    3542      5  21413.5   30000    71     100  19423   3981   6596    13    3274       6    30    30.0
  10 Caissa 1.21              :    3518      5  21408.5   31000    69     100  19369   4079   7552    13    3282       6    31    31.0
  11 Stockfish 4              :    3499      7   9735.0   13000    75      97   8400   2670   1930    21    3278       6    13    13.0
  12 Viridithas 10.0.0        :    3491      5  20303.5   30000    68      99  18222   4163   7615    14    3274       6    30    30.0
  13 Stockfish 3              :    3479      7   9484.5   13000    73      93   8159   2651   2190    20    3277       6    13    13.0
  14 Stockfish 2.3            :    3473      7   9361.5   13000    72      75   8006   2711   2283    21    3280       6    13    13.0
  15 Stockfish 2.3.1          :    3470      7   9365.0   13000    72     100   8021   2688   2291    21    3277       6    13    13.0
  16 Stockfish 2.2.2          :    3446      7   9013.5   13000    69      56   7670   2687   2643    21    3280       6    13    13.0
  17 Stockfish 4.5 DD         :    3445      7   9042.0   13000    70      96   7679   2726   2595    21    3278       6    13    13.0
  18 Stockfish 5              :    3438      6  11496.0   17000    68     100   9678   3636   3686    21    3291       6    17    17.0
  19 Stockfish 14.1           :    3421      7   9604.5   13000    74     100   8660   1889   2451    15    3227       5    13    13.0
  20 Sting Black Hole SF 6    :    3373      5  14566.5   27000    54     100  13050   3033  10917    11    3326       6    27    27.0
  21 Blue Marlin 15.7         :    3362      5  17249.5   31000    56      94  14892   4715  11393    15    3287       6    31    31.0
  22 Blue Marlin 15.6         :    3358      5  17120.0   31000    55     100  14789   4662  11549    15    3287       6    31    31.0
  23 Stockfish 16             :    3307      3  21970.0   42000    52     100  17937   8066  15997    19    3307       5    40    39.3
  24 BrainLearn 25.1          :    3296      5  15315.0   31000    49      87  12908   4814  13278    16    3289       6    31    31.0
  25 BrainLearn 25.2          :    3293      4  15216.5   31000    49      76  12799   4835  13366    16    3289       6    31    31.0
  26 Stockfish 14             :    3290      6   8452.0   15000    56     100   7160   2584   5256    17    3246       5    15    15.0
  27 Winter 2.0               :    3256      4  13567.0   30000    45     100  11083   4968  13949    17    3293       6    30    30.0
  28 Stockfish 16.1           :    3245      4  18112.5   40000    45     100  12332  11561  16107    29    3310       5    38    37.3
  29 Koivisto 9.0             :    3218      4  12987.5   31000    42      99  10917   4141  15942    13    3292       6    31    31.0
  30 Fire 9                   :    3211      5  12352.0   30000    41      99  10096   4512  15392    15    3293       6    30    30.0
  31 Stockfish 7              :    3203      5   7225.0   20000    36      56   5148   4154  10698    21    3320       6    20    20.0
  32 Stockfish 15.1           :    3202      6   6648.5   15000    44      57   5488   2321   7191    15    3252       5    15    15.0
  33 Stockfish 17             :    3201      3  16852.5   42000    40      86  11488  10729  19783    26    3312       5    40    39.3
  34 Stockfish 13             :    3198      5   7627.5   21000    36     100   5601   4053  11346    19    3314       6    21    21.0
  35 Stockfish 8              :    3189      5   6923.0   20000    35     100   5010   3826  11164    19    3320       6    20    20.0
  36 Stockfish 6              :    3173      5   6126.0   17000    36     100   4487   3278   9235    19    3291       6    17    17.0
  37 Arasan 23.4              :    3159      5  10759.5   30000    36      94   8738   4043  17219    13    3298       6    30    30.0
  38 Stockfish 10             :    3153      5   6001.5   20000    30      85   4287   3429  12284    17    3325       6    20    20.0
  39 Stockfish 9              :    3149      5   5923.0   20000    30      52   4109   3628  12263    18    3325       6    20    20.0
  40 Arasan 23.5              :    3149      5  10505.0   30000    35     100   8522   3966  17512    13    3298       6    30    30.0
  41 Stockfish 11             :    3129      5   5946.5   21000    28     100   4371   3151  13478    15    3317       6    21    21.0
  42 Stockfish 12             :    3111      5   5525.0   21000    26      70   3506   4038  13456    19    3318       6    21    21.0
  43 Seer 2.6                 :    3108      5   9346.5   30000    31     100   7832   3029  19139    10    3302       6    30    30.0
  44 Inanis 1.2.0             :    3093      5   8983.0   30000    30      97   7478   3010  19512    10    3302       6    30    30.0
  45 Berserk 13               :    3087      5   9297.5   31000    30     100   7851   2893  20256     9    3296       6    31    31.0
  46 Clover 4.1               :    3052      5   8410.0   31000    27     100   6611   3598  20791    12    3297       6    31    31.0
  47 Clover 5.0               :    3036      5   8009.5   31000    26     100   6246   3527  21227    11    3297       6    31    31.0
  48 Berserk 12               :    2995      5   7061.5   31000    23      51   5813   2497  22690     8    3299       6    31    31.0
  49 Berserk 12.1             :    2995      5   7060.0   31000    23     100   5796   2528  22676     8    3299       6    31    31.0
  50 SugaR AI SE              :    2324     16    798.5   27000     3     100    610    377  26013     1    3326       6    27    27.0
  51 SugaR XPrO 230623        :    2228     19    464.0   27000     2     ---    306    316  26378     1    3313       5    27    27.0

White advantage = 17.17 +/- 0.50
Draw rate (equal opponents) = 22.65 % +/- 0.07

 

CuteChess 1.3.1 CLI
6ply • 16 MB hash • No book • No adjudication • No tablebases • Ponder off
Opening suite: named-openings.pgn to any ply necessary

All 654K games (commented) (2GB):
https://www.mediafire.com/file/xkv40h8q3ywtjen/fdrl-241016.zip/file